Player
DRYDEN, CALEB
GP
299
G
259
A
217
PTS
476
PIM
50
Seasons
90
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U19 COMP U19 COMP | WHITE - Walmsley | – | 4 | 1 | 3 | 4 | 0 |
2026 - U16 COMP U16 COMP | GREY - Kellas | – | 8 | 11 | 9 | 20 | 2 |
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | GOAL MINERS - Black | – | 2 | 2 | 0 | 2 | 0 |
WINTER MEN PICK UP - 2025/26 WINTER MEN PICK UP | TEAM BLACK PU | DRYDEN, CALEB | 7 | 0 | 0 | 0 | 0 |
2026 - WINTER U16 WINTER U16 | BLACK - Noble | – | 11 | 18 | 9 | 27 | 0 |
2026 - WINTER U16 WINTER U16 | BLACK - Noble (PO) | – | 3 | 2 | 2 | 4 | 4 |
2026 - WINTER U16 WINTER U16 | BLACK - Noble (A Final) | – | 1 | 1 | 1 | 2 | 0 |
2026 - WINTER U16 WINTER U16 | BLACK - Noble (Semi Final 2) | – | 2 | 2 | 0 | 2 | 0 |
2025 - U15 SUMMER U15 | RED - Noble | – | 1 | 5 | 0 | 5 | 0 |
2025 - NEW TEC CUP NEW TEC CUP U14 | GREY - Ellis | – | 4 | 13 | 3 | 16 | 0 |
2025 - U16 COMP U16 COMP | RED - Walmsley | – | 8 | 3 | 9 | 12 | 0 |
2025 - U16 COMP U16 COMP | RED - Walmsley (Final) | – | 1 | 0 | 3 | 3 | 0 |
2025 - U16 COMP U16 COMP | RED - Walmsley (Semi Final 2) | – | 2 | 0 | 0 | 0 | 0 |
2025 - U14 COMP U14 COMP | BLUE - Ventrella (PO) | – | 4 | 5 | 4 | 9 | 0 |
2025 - U14 COMP U14 COMP | BLUE - Ventrella | – | 5 | 2 | 3 | 5 | 8 |
2025 - U14 COMP U14 COMP | BLUE - Ventrella (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau | – | 14 | 13 | 23 | 36 | 4 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau (PO) | – | 3 | 5 | 5 | 10 | 2 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau (Semi Final) | – | 1 | 1 | 0 | 1 | 0 |
2024 - U18 SUMMER U19 | YELLOW - Dryden | – | 6 | 2 | 4 | 6 | 0 |
2024 - U18 SUMMER U19 | YELLOW - Dryden (PO) | – | 4 | 3 | 2 | 5 | 0 |
2024 - U18 SUMMER U19 | YELLOW - Dryden - (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - NEW TEC CUP NEW TEC CUP U14 | RED | – | 4 | 12 | 8 | 20 | 0 |
2024 - NEW TEC CUP NEW TEC CUP U14 | RED (Final) | – | 1 | 4 | 1 | 5 | 0 |
2024 - U14 COMP U14 COMP | BLUE - West (PO) | – | 5 | 2 | 1 | 3 | 2 |
2024 - U14 COMP U14 COMP | BLUE - West | – | 2 | 1 | 0 | 1 | 0 |
2024 - U14 COMP U14 COMP | BLUE - West (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - WINTER U14 WINTER U13 | GREY - Cocco | – | 6 | 1 | 5 | 6 | 0 |
2024 - WINTER U14 WINTER U13 | GREY - Cocco (SF2) | – | 2 | 1 | 2 | 3 | 0 |
2024 - WINTER U14 WINTER U13 | GREY - Cocco (PO) | – | 2 | 2 | 1 | 3 | 2 |
2024 - WINTER U14 WINTER U13 | GREY - Cocco (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs | – | 5 | 5 | 9 | 14 | 0 |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs (PO) | – | 4 | 3 | 3 | 6 | 0 |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs (C Final) | – | 1 | 1 | 2 | 3 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden | – | 6 | 2 | 12 | 14 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (PO) | – | 3 | 3 | 2 | 5 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (A Final) | – | 1 | 2 | 0 | 2 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (Semi Final 2) | – | 1 | 0 | 0 | 0 | 2 |
2022 - U12 REC U13 REC | ORANGE - Hanley (PO) | – | 3 | 9 | 3 | 12 | 0 |
2022 - U12 REC U13 REC | ORANGE - Hanley | – | 1 | 5 | 3 | 8 | 0 |
2022 - U12 REC U13 REC | ORANGE - Hanley (Semi Finals 2) | – | 1 | 4 | 2 | 6 | 0 |
2022 - U12 REC U13 REC | ORANGE - Hanley (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine | – | 10 | 2 | 7 | 9 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (PO) | – | 3 | 3 | 1 | 4 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (Semi Final 1) | – | 1 | 2 | 1 | 3 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2022 - WINTER ATOM WINTER U13 | GREY - Fraser | – | 9 | 10 | 10 | 20 | 4 |
2022 - WINTER ATOM WINTER U13 | GREY - Fraser (PO) | – | 3 | 4 | 4 | 8 | 0 |
2022 - WINTER ATOM WINTER U13 | GREY - Fraser (A Final) | – | 1 | 3 | 1 | 4 | 0 |
2022 - WINTER ATOM WINTER U13 | GREY - Fraser (Semi Final 1) | – | 1 | 1 | 1 | 2 | 0 |
2021 - NOVICE/ATOM U10 COMP | RED - Larocque (PO) | – | 3 | 3 | 4 | 7 | 0 |
2021 - NOVICE/ATOM U10 COMP | RED - Larocque | – | 3 | 4 | 1 | 5 | 2 |
2021 - NOVICE/ATOM U10 COMP | RED - Larocque (B Final) | – | 1 | 1 | 1 | 2 | 2 |
2021 - NOVICE/ATOM U10 COMP | RED - Larocque (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine | – | 11 | 6 | 10 | 16 | 2 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (PO) | – | 2 | 4 | 2 | 6 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER NOVICE WINTER U10 | zWHITE - San Pedro (PO) | – | 0 | 0 | 0 | 0 | 0 |
2020 - NOVICE U10 COMP | YELLOW - Tricoci | – | 5 | 3 | 5 | 8 | 0 |
2020 - NOVICE U10 COMP | YELLOW - Tricoci (PO) | – | 3 | 2 | 4 | 6 | 2 |
2020 - NOVICE U10 COMP | YELLOW - Tricoci (A Final) | – | 1 | 0 | 2 | 2 | 0 |
2020 - WINTER ATOM WINTER U13 | zBLUE - MacMillan | – | 8 | 1 | 1 | 2 | 0 |
2020 - WINTER ATOM WINTER U13 | zBLUE - MacMillan (PO) | – | 4 | 0 | 1 | 1 | 0 |
2020 - WINTER ATOM WINTER U13 | zA SF Winner RED - Basso | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | z5TH (PO) BLUE -MacMillan | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 3 Loser BLUE - MacMillan | – | 1 | 0 | 0 | 0 | 2 |
2020 - WINTER NOVICE WINTER U10 | zWHITE - Patey | – | 8 | 11 | 3 | 14 | 0 |
2020 - WINTER NOVICE WINTER U10 | zWHITE - Patey (PO) | – | 3 | 5 | 1 | 6 | 0 |
2020 - WINTER NOVICE WINTER U10 | zSF 2 Winner WHITE -Patey | – | 1 | 5 | 0 | 5 | 0 |
2020 - WINTER NOVICE WINTER U10 | z3RD (PO) White - Patey | – | 1 | 2 | 0 | 2 | 0 |
2019 - NOVICE U10 COMP | GREY - Childs | – | 8 | 0 | 2 | 2 | 2 |
2019 - NOVICE U10 COMP | 4TH (PO) GREY - Childs | – | 1 | 0 | 0 | 0 | 0 |
2019 - NOVICE U10 COMP | GREY - Childs (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - TYKE - COM U8 COMP | YELLOW - Horan | – | 3 | 6 | 2 | 8 | 0 |
2019 - TYKE - COM U8 COMP | YELLOW - Horan (PO) | – | 3 | 4 | 0 | 4 | 2 |
2019 - TYKE - COM U8 COMP | 4TH (PO) YELLOW - Horan | – | 1 | 3 | 1 | 4 | 2 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan | – | 10 | 1 | 6 | 7 | 2 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (PO) | – | 5 | 1 | 3 | 4 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER NOVICE WINTER U10 | GREY - Casquenette | – | 1 | 8 | 0 | 8 | 0 |
2019 - WINTER NOVICE WINTER U10 | BLUE - Patey | – | 7 | 6 | 1 | 7 | 2 |
2019 - WINTER NOVICE WINTER U10 | BLUE - Patey (PO) | – | 3 | 3 | 0 | 3 | 0 |
2019 - WINTER NOVICE WINTER U10 | BLUE - Patey (Semi Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2019 - WINTER NOVICE WINTER U10 | BLUE - Patey (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | YELLOW - Armstrong (PO) | – | 3 | 4 | 2 | 6 | 0 |
2018 - WINTER TYKE WINTER U10 | YELLOW - Armstrong | – | 12 | 2 | 4 | 6 | 0 |
2018 - WINTER TYKE WINTER U10 | YELLOW - Armstrong (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | YELLOW - Armstrong (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 299 | 259 | 217 | 476 | 50 |
