Standings
SUMMER MEN 18+ · 2012 - MEN 18+
| # | Team | GP | W | SOW | SOL | L | GF | GA | DIFF | PIM | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RED - Bales | 14 | 10 | 0 | 0 | 4 | 48 | 37 | +11 | 30 | |
| 2 | BLUE - Dockerty | 14 | 7 | 3 | 1 | 3 | 49 | 39 | +10 | 28 | |
| 3 | GREEN - McCarron | 14 | 6 | 1 | 2 | 5 | 46 | 33 | +13 | 22 | |
| 4 | YELLOW - Greenwood | 14 | 6 | 1 | 1 | 6 | 55 | 47 | +8 | 21 | |
| 5 | WHITE - Lynch | 14 | 5 | 1 | 1 | 7 | 41 | 53 | -12 | 18 | |
| 6 | GREY - Crumbie | 14 | 5 | 1 | 1 | 7 | 40 | 47 | -7 | 18 | |
| 7 | BLACK - MacDonald | 14 | 4 | 2 | 1 | 7 | 38 | 47 | -9 | 17 | |
| 8 | ORANGE - Price | 14 | 3 | 1 | 3 | 7 | 46 | 60 | -14 | 14 | |
| 9 | YELLOW - Greenwood (PO) | 3 | 3 | 0 | 0 | 0 | 16 | 8 | +8 | 9 | |
| 10 | BLACK - MacDonald (PO) | 3 | 3 | 0 | 0 | 0 | 12 | 5 | +7 | 9 | |
| 11 | RED - Bales (PO) | 3 | 2 | 0 | 0 | 1 | 14 | 5 | +9 | 6 | |
| 12 | GREEN - McCarron (PO) | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 6 | |
| 13 | ORANGE - Price (PO) | 3 | 1 | 0 | 0 | 2 | 11 | 18 | -7 | 3 | |
| 14 | BLUE - Dockerty (PO) | 3 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 3 | |
| 15 | WHITE - Lynch (D Final) | 1 | 1 | 0 | 0 | 0 | 6 | 2 | +4 | 3 | |
| 16 | GREEN - Mccarron (B Final) | 1 | 1 | 0 | 0 | 0 | 4 | 3 | +1 | 3 | |
| 17 | BLUE - Dockerty (C Final) | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 18 | YELLOW - Greenwood (A Final) | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 19 | WHITE - Lynch (PO) | 3 | 0 | 0 | 0 | 3 | 8 | 18 | -10 | 0 | |
| 20 | GREY - Crumbie (PO) | 3 | 0 | 0 | 0 | 3 | 4 | 11 | -7 | 0 | |
| 21 | RED - Bales (B Final) | 1 | 0 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
| 22 | GREY - Crumbie (D Final) | 1 | 0 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | |
| 23 | ORANGE - Price (C Final) | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 24 | BLACK - Macdonald (A Final) | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
