Player
ALDERMAN (G-AP) ELLIOT
GP
0
G
0
A
0
PTS
23
PIM
0
Seasons
21
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - U18 SUMMER U19 | TEAL - Castro | – | – | – | – | 1 | – |
2024 - U16 COMP U16 COMP | GREEN - Russo | – | – | – | – | 1 | – |
2024 - U16 COMP U16 COMP | RED - Martins | – | – | – | – | 1 | – |
2024 - U14 COMP U14 COMP | GREY - Cocco (P0) | – | – | – | – | 1 | – |
2024 - U14 COMP U14 COMP | GREEN - Ventrella | – | – | – | – | 1 | – |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston | – | – | – | – | 2 | – |
2024 - WINTER U14 WINTER U13 | GREY - Cocco | – | – | – | – | 1 | – |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs | – | – | – | – | 2 | – |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas | – | – | – | – | 1 | – |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (PO) | – | – | – | – | 1 | – |
2022 - U14 COMP U14 COMP | WHITE - Childs | – | – | – | – | 1 | – |
2022 - U14 COMP U14 COMP | GREY - Mignosa | – | – | – | – | 1 | – |
2021 - PEEWEE U14 COMP | YELLOW - Aldred (Semi Final 2) | – | – | – | – | 1 | – |
2021 - PEEWEE U14 COMP | ALDRED - Yellow (B Final) | – | – | – | – | 1 | – |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine | – | – | – | – | 1 | – |
2021 - WINTER ATOM WINTER U13 | zWHITE - Boston (PO) | – | – | – | – | 1 | – |
2021 - WINTER ATOM WINTER U13 | zSF Winner WHITE - Boston | – | – | – | – | 1 | – |
2020 - WINTER ATOM WINTER U13 | zWHITE - Liotine | – | – | – | – | 1 | – |
2019 - NOVICE U10 COMP | GREY - Childs (PO) | – | – | – | – | 1 | – |
2019 - NOVICE U10 COMP | GREY - Childs | – | – | – | – | 1 | – |
2019 - TYKE - COM U8 COMP | YELLOW - Horan | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 23 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2024 - U18 SUMMER U19 | TEAL - Castro | – | 1 | 0 | 9.00 | 0 | 0 | 1 |
2024 - U16 COMP U16 COMP | GREEN - Russo | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - U16 COMP U16 COMP | RED - Martins | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2024 - U14 COMP U14 COMP | GREEN - Ventrella | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - U14 COMP U14 COMP | GREY - Cocco (P0) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston | – | 2 | 0 | 4.00 | 0 | 0 | 2 |
2024 - WINTER U14 WINTER U13 | GREY - Cocco | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs | – | 2 | 0 | 6.50 | 0 | 0 | 2 |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (PO) | – | 1 | 0 | 2.63 | 0 | 0 | 1 |
2022 - U14 COMP U14 COMP | GREY - Mignosa | – | 1 | 0 | 12.00 | 0 | 0 | 1 |
2022 - U14 COMP U14 COMP | WHITE - Childs | – | 1 | 0 | 12.44 | 0 | 0 | 1 |
2021 - PEEWEE U14 COMP | ALDRED - Yellow (B Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2021 - PEEWEE U14 COMP | YELLOW - Aldred (Semi Final 2) | – | 1 | 0 | 2.75 | 0 | 0 | 1 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine | – | 1 | 0 | 0.00 | 0 | 0 | 1 |
2021 - WINTER ATOM WINTER U13 | zWHITE - Boston (PO) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2021 - WINTER ATOM WINTER U13 | zSF Winner WHITE - Boston | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2020 - WINTER ATOM WINTER U13 | zWHITE - Liotine | – | 1 | 0 | 0.00 | 0 | 0 | 1 |
2019 - NOVICE U10 COMP | GREY - Childs (PO) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2019 - NOVICE U10 COMP | GREY - Childs | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2019 - TYKE - COM U8 COMP | YELLOW - Horan | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
