Player
BRASZ, JULIAN
GP
258
G
24
A
53
PTS
77
PIM
12
Seasons
64
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U16 COMP U16 COMP | BLUE - Samuels | – | 5 | 0 | 3 | 3 | 0 |
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | POLAR PREDATORS - Green (Final) | – | 1 | 1 | 0 | 1 | 0 |
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | POLAR PREDATORS - Green | – | 3 | 0 | 0 | 0 | 0 |
2026 - WINTER U16 WINTER U16 | GREEN - Vyfschaft | – | 15 | 1 | 2 | 3 | 0 |
2026 - WINTER U16 WINTER U16 | GREEN - Vyfschaft (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2026 - WINTER U16 WINTER U16 | GREEN - Vyfschaft (Semi Final 2) | – | 2 | 0 | 0 | 0 | 0 |
2026 - WINTER U16 WINTER U16 | GREEN - Vyfschaft (PO) | – | 2 | 0 | 0 | 0 | 0 |
2025 - NEW TEC CUP NEW TEC CUP U14 | RED - Kellas | – | 3 | 3 | 1 | 4 | 0 |
2025 - NEW TEC CUP NEW TEC CUP U14 | RED - Kellas (Final) | – | 1 | 1 | 0 | 1 | 0 |
2025 - U14 COMP U14 COMP | WHITE - Mallette (C Final) | – | 1 | 1 | 3 | 4 | 0 |
2025 - U14 COMP U14 COMP | WHITE - Mallette (PO) | – | 4 | 2 | 0 | 2 | 0 |
2025 - U14 COMP U14 COMP | WHITE - Mallette | – | 5 | 1 | 0 | 1 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble | – | 14 | 1 | 3 | 4 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble (PO) | – | 3 | 0 | 1 | 1 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - NEW TEC CUP NEW TEC CUP U14 | RED | – | 4 | 1 | 1 | 2 | 0 |
2024 - NEW TEC CUP NEW TEC CUP U14 | RED (Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U14 COMP U14 COMP | ORANGE - Thivierge (PO) | – | 4 | 0 | 4 | 4 | 0 |
2024 - U14 COMP U14 COMP | ORANGE - Thivierge | – | 4 | 0 | 0 | 0 | 0 |
2024 - U14 COMP U14 COMP | ORANGE - Thivierge - (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - WINTER U14 WINTER U13 | YELLOW - Resendes | – | 14 | 1 | 5 | 6 | 2 |
2024 - WINTER U14 WINTER U13 | YELLOW - Resendes (PO) | – | 3 | 0 | 1 | 1 | 0 |
2024 - WINTER U14 WINTER U13 | YELLOW - Resendes (SF1) | – | 3 | 0 | 0 | 0 | 0 |
2024 - WINTER U14 WINTER U13 | YELLOW - Resendes (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | TEAL - Keenan | – | 16 | 2 | 4 | 6 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | TEAL - Keenan (PO) | – | 2 | 0 | 0 | 0 | 2 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | TEAL - Keenan (Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WINTER U14 WINTER U13 | RED - Resendes | – | 18 | 1 | 4 | 5 | 0 |
2023 - WINTER U14 WINTER U13 | RED - Resendes (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WINTER U14 WINTER U13 | RED - Resendes (PO) | – | 4 | 0 | 0 | 0 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (PO) | – | 3 | 0 | 0 | 0 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden | – | 5 | 0 | 0 | 0 | 0 |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas | – | 12 | 1 | 3 | 4 | 2 |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas (PO) | – | 3 | 0 | 0 | 0 | 0 |
2021 - NOVICE/ATOM U10 COMP | WHITE - Childs (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - NOVICE/ATOM U10 COMP | WHITE - Childs (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2021 - NOVICE/ATOM U10 COMP | WHITE - Childs (PO) | – | 3 | 0 | 0 | 0 | 2 |
2021 - NOVICE/ATOM U10 COMP | WHITE - Childs | – | 6 | 0 | 0 | 0 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (Final) | – | 1 | 0 | 1 | 1 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (PO) | – | 2 | 0 | 1 | 1 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine | – | 4 | 0 | 0 | 0 | 0 |
2020 - NOVICE U10 COMP | YELLOW - Tricoci (PO) | – | 3 | 0 | 1 | 1 | 0 |
2020 - NOVICE U10 COMP | YELLOW - Tricoci | – | 6 | 0 | 1 | 1 | 0 |
2020 - NOVICE U10 COMP | YELLOW - Tricoci (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER NOVICE WINTER U10 | zWHITE - Patey | – | 12 | 1 | 2 | 3 | 2 |
2020 - WINTER NOVICE WINTER U10 | zSF 2 Winner WHITE -Patey | – | 1 | 0 | 1 | 1 | 0 |
2020 - WINTER NOVICE WINTER U10 | zWHITE - Patey (PO) | – | 3 | 0 | 0 | 0 | 2 |
2020 - WINTER NOVICE WINTER U10 | z3RD (PO) White - Patey | – | 1 | 0 | 0 | 0 | 0 |
2019 - TYKE - COM U8 COMP | ORANGE - Aldred | – | 9 | 2 | 6 | 8 | 0 |
2019 - TYKE - COM U8 COMP | ORANGE - Aldred (PO) | – | 3 | 2 | 2 | 4 | 0 |
2019 - TYKE - COM U8 COMP | 3RD (PO) ORANGE - Aldred | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER NOVICE WINTER U10 | GREY - Casquenette | – | 12 | 2 | 0 | 2 | 0 |
2019 - WINTER NOVICE WINTER U10 | GREY - Casquenette (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - WINTER NOVICE WINTER U10 | GREY - Casquenette (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER NOVICE WINTER U10 | GREY - Casquenette (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs | – | 12 | 0 | 1 | 1 | 0 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (Semi Finals 1) | – | 1 | 0 | 1 | 1 | 0 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (PO) | – | 3 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (A Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 258 | 24 | 53 | 77 | 12 |
