Player
HOMEM, ETHAN
GP
120
G
71
A
48
PTS
119
PIM
26
Seasons
31
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U13 REC U13 REC | GREEN - Lockerbie | – | 6 | 9 | 2 | 11 | 0 |
2026 - U12 COMP U12 COMP | WHITE - Lynch | – | 2 | 0 | 0 | 0 | 0 |
2026 - U10 COMP U10 COMP | ORANGE - Taylor. | – | 6 | 0 | 4 | 4 | 2 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green (Final) | – | 1 | 2 | 0 | 2 | 2 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green | – | 2 | 2 | 0 | 2 | 0 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green (Semi Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano | – | 23 | 10 | 14 | 24 | 4 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano (PO) | – | 2 | 2 | 3 | 5 | 0 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano (Semi Final) | – | 1 | 1 | 1 | 2 | 0 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano (Final) | – | 1 | 0 | 1 | 1 | 0 |
2026 - WINTER U13 WINTER U13 | BLUE - Vyfschaft | – | 1 | 0 | 0 | 0 | 0 |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson | – | 11 | 12 | 5 | 17 | 2 |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas | – | 3 | 7 | 2 | 9 | 0 |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson (PO) | – | 5 | 3 | 2 | 5 | 4 |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson (C Final) | – | 1 | 0 | 1 | 1 | 0 |
2025 - U9 SUMMER U9 | BLACK - Orrico | – | 5 | 5 | 1 | 6 | 0 |
2025 - U9 SUMMER U9 | BLACK - Orrico (PO) | – | 3 | 4 | 1 | 5 | 0 |
2025 - U9 SUMMER U9 | BLACK - Orrico (A Final) | – | 1 | 2 | 0 | 2 | 0 |
2025 - U9 SUMMER U9 | BLACK - Orrico (Semi Final) | – | 1 | 1 | 0 | 1 | 2 |
2025 - NEW TEC CUP NEW TEC CUP U11 | BLACK - Liotine (Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - NEW TEC CUP NEW TEC CUP U11 | BLACK - Liotine | – | 4 | 0 | 0 | 0 | 0 |
2025 - U13 REC U13 REC | RED - Wilkinson | – | 4 | 2 | 4 | 6 | 0 |
2025 - U13 REC U13 REC | RED - Wilkinson (PO) | – | 3 | 1 | 3 | 4 | 2 |
2025 - U13 REC U13 REC | RED - Wilkinson (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U13 REC U13 REC | RED - Wilkinson (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U10 WINTER U10 | BLACK - Liotine | – | 14 | 3 | 3 | 6 | 2 |
2025 - WINTER U10 WINTER U10 | BLACK - Liotine (PO) | – | 4 | 1 | 0 | 1 | 6 |
2025 - WINTER U10 WINTER U10 | BLACK - Liotine (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U9 SUMMER U9 | BLACK - Liotine | – | 6 | 3 | 1 | 4 | 0 |
2024 - U9 SUMMER U9 | BLACK - Liotine (Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U9 SUMMER U9 | BLACK - Liotine (PO) | – | 4 | 0 | 0 | 0 | 0 |
| Career | 120 | 71 | 48 | 119 | 26 |
