Player
PUBLOW (G) LIAM
GP
4
G
0
A
0
PTS
97
PIM
0
Seasons
36
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U16 GIRLS U16 GIRLS | GREY - Williamson | – | – | – | – | 1 | – |
2026 - U12 COMP U12 COMP | YELLOW - Goericke | – | – | – | – | 2 | – |
2026 - U12 COMP U12 COMP | BLACK - Cumming | – | – | – | – | 2 | – |
2026 - U12 COMP U12 COMP | BLUE - Brethet | – | – | – | – | 1 | – |
2026 - U12 COMP U12 COMP | GREY - Colasacco | – | – | – | – | 1 | – |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | GRINCH GANG - Green | – | – | – | – | 2 | – |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | GRINCH GANG - Green (Semi Final 1) | – | – | – | – | 1 | – |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | GRINCH GANG - Green (Final) | – | – | – | – | 1 | – |
2026 - WINTER U16 WINTER U16 | GREEN - Vyfschaft | – | – | – | – | 5 | – |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas | – | – | – | – | 1 | – |
2026 - WINTER U13 WINTER U13 | GREEN - Lynch | – | – | – | – | 11 | – |
2026 - WINTER U13 WINTER U13 | GREEN - Lynch (PO) | – | – | – | – | 2 | – |
2026 - WINTER U13 WINTER U13 | GREEN - Lynch (B Final) | – | – | – | – | 1 | – |
2025 - U15 SUMMER U15 | RED - Noble | – | – | – | – | 4 | – |
2025 - U15 SUMMER U15 | GREY - Steed | – | – | – | – | 3 | – |
2025 - U15 SUMMER U15 | RED - Noble (PO) | – | – | – | – | 2 | – |
2025 - U15 SUMMER U15 | RED - Noble (Final) | – | – | – | – | 1 | – |
2025 - U15 SUMMER U15 | RED - Noble (Semi Final) | – | – | – | – | 1 | – |
2025 - NEW TEC CUP NEW TEC CUP U14 | GREY - Ellis | – | 4 | 0 | 0 | 0 | 0 |
2025 - U14 COMP U14 COMP | WHITE - Mallette | – | – | – | – | 4 | – |
2025 - U14 COMP U14 COMP | WHITE - Mallette (PO) | – | – | – | – | 4 | – |
2025 - U14 COMP U14 COMP | WHITE - Mallette (C Final) | – | – | – | – | 1 | – |
2025 - U16 GIRLS U16 GIRLS | WHITE - Hewit (PO) | – | – | – | – | 1 | – |
2025 - WINTER U13 WINTER U13 | GREY - Holmes | – | – | – | – | 12 | – |
2025 - WINTER U13 WINTER U13 | GREY - Holmes (PO) | – | – | – | – | 3 | – |
2025 - WINTER U13 WINTER U13 | GREY - Holmes (B Final) | – | – | – | – | 1 | – |
2024 - U13 SUMMER U12 | WHITE - Vacchiano | – | – | – | – | 8 | – |
2024 - U13 SUMMER U12 | WHITE - Vacchiano - (Semi Final 1) | – | – | – | – | 2 | – |
2024 - U13 SUMMER U12 | WHITE - Vacchiano - (A Final) | – | – | – | – | 1 | – |
2024 - NEW TEC CUP NEW TEC CUP U14 | RED | – | – | – | – | 4 | – |
2024 - NEW TEC CUP NEW TEC CUP U14 | RED (Final) | – | – | – | – | 1 | – |
2024 - U14 COMP U14 COMP | ORANGE - Thivierge | – | – | – | – | 1 | – |
2024 - U12 REC U13 REC | BLUE- Wilkinson | – | – | – | – | 5 | – |
2024 - U12 REC U13 REC | BLUE - Wilkinson (PO) | – | – | – | – | 4 | – |
2024 - U12 REC U13 REC | BLUE - Wilkinson (B Final) | – | – | – | – | 1 | – |
2024 - U10 COMP U10 COMP | WHITE - Lout (PO) | – | – | – | – | 2 | – |
| Career | 4 | 0 | 0 | 97 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - U16 GIRLS U16 GIRLS | GREY - Williamson | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2026 - U12 COMP U12 COMP | BLACK - Cumming | – | 2 | 0 | 3.00 | 0 | 0 | 2 |
2026 - U12 COMP U12 COMP | BLUE - Brethet | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2026 - U12 COMP U12 COMP | YELLOW - Goericke | – | 2 | 0 | 3.50 | 0 | 0 | 2 |
2026 - U12 COMP U12 COMP | GREY - Colasacco | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | GRINCH GANG - Green (Semi Final 1) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | GRINCH GANG - Green (Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - U13 DIVISION SNOWBALL SHOWDOWN U13 | GRINCH GANG - Green | – | 2 | 1 | 1.50 | 0 | 0 | 2 |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2026 - WINTER U16 WINTER U16 | GREEN - Vyfschaft | – | 5 | 0 | 3.00 | 0 | 0 | 5 |
2026 - WINTER U13 WINTER U13 | GREEN - Lynch (B Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2026 - WINTER U13 WINTER U13 | GREEN - Lynch (PO) | – | 2 | 1 | 1.00 | 0 | 0 | 2 |
2026 - WINTER U13 WINTER U13 | GREEN - Lynch | – | 11 | 0 | 4.73 | 0 | 0 | 11 |
2025 - U15 SUMMER U15 | GREY - Steed | – | 3 | 0 | 5.33 | 0 | 0 | 3 |
2025 - U15 SUMMER U15 | RED - Noble (PO) | – | 2 | 0 | 5.50 | 0 | 0 | 2 |
2025 - U15 SUMMER U15 | RED - Noble | – | 4 | 0 | 5.75 | 0 | 0 | 4 |
2025 - U15 SUMMER U15 | RED - Noble (Semi Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - U15 SUMMER U15 | RED - Noble (Final) | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2025 - NEW TEC CUP NEW TEC CUP U14 | GREY - Ellis | – | 4 | 0 | 9.00 | 0 | 0 | 0 |
2025 - U14 COMP U14 COMP | WHITE - Mallette (C Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2025 - U14 COMP U14 COMP | WHITE - Mallette | – | 4 | 0 | 7.13 | 0 | 0 | 4 |
2025 - U14 COMP U14 COMP | WHITE - Mallette (PO) | – | 4 | 0 | 4.75 | 0 | 0 | 4 |
2025 - U16 GIRLS U16 GIRLS | WHITE - Hewit (PO) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2025 - WINTER U13 WINTER U13 | GREY - Holmes | – | 12 | 0 | 3.92 | 0 | 0 | 12 |
2025 - WINTER U13 WINTER U13 | GREY - Holmes (B Final) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2025 - WINTER U13 WINTER U13 | GREY - Holmes (PO) | – | 3 | 0 | 4.33 | 0 | 0 | 3 |
2024 - U13 SUMMER U12 | WHITE - Vacchiano - (A Final) | – | 1 | 0 | 8.00 | 0 | 0 | 1 |
2024 - U13 SUMMER U12 | WHITE - Vacchiano | – | 8 | 0 | 6.38 | 0 | 0 | 8 |
2024 - U13 SUMMER U12 | WHITE - Vacchiano - (Semi Final 1) | – | 2 | 0 | 5.50 | 0 | 0 | 2 |
2024 - NEW TEC CUP NEW TEC CUP U14 | RED (Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2024 - NEW TEC CUP NEW TEC CUP U14 | RED | – | 4 | 0 | 5.00 | 0 | 0 | 4 |
2024 - U14 COMP U14 COMP | ORANGE - Thivierge | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2024 - U12 REC U13 REC | BLUE- Wilkinson | – | 5 | 0 | 3.40 | 0 | 0 | 5 |
2024 - U12 REC U13 REC | BLUE - Wilkinson (PO) | – | 4 | 2 | 2.25 | 0 | 0 | 4 |
2024 - U12 REC U13 REC | BLUE - Wilkinson (B Final) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2024 - U10 COMP U10 COMP | WHITE - Lout (PO) | – | 2 | 0 | 2.00 | 0 | 0 | 2 |
