Player
KOURI (G), LIAM
GP
12
G
0
A
0
PTS
9
PIM
0
Seasons
9
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2022 - U10 COMP U10 COMP | BLACK - Newcombe | – | 6 | 0 | 0 | 0 | 0 |
2022 - U10 COMP U10 COMP | YELLOW - Keenan/Dunlevy | – | 1 | 0 | 0 | 0 | 0 |
2022 - U10 COMP U10 COMP | BLACK - Newcombe (PO) | – | 3 | 0 | 0 | 0 | 0 |
2022 - U10 COMP U10 COMP | BLACK - Newcombe (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U10 COMP U10 COMP | BLACK - Newcombe (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter | – | – | – | – | 4 | – |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter (PO) | – | – | – | – | 3 | – |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter (Semi Final 1) | – | – | – | – | 1 | – |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter (A Final) | – | – | – | – | 1 | – |
| Career | 12 | 0 | 0 | 9 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2022 - U10 COMP U10 COMP | BLACK - Newcombe (A Final) | – | 1 | 0 | 6.00 | 0 | 0 | 0 |
2022 - U10 COMP U10 COMP | BLACK - Newcombe (Semi Final 2) | – | 1 | 1 | 0.00 | 0 | 0 | 0 |
2022 - U10 COMP U10 COMP | BLACK - Newcombe (PO) | – | 3 | 0 | 3.00 | 0 | 0 | 0 |
2022 - U10 COMP U10 COMP | YELLOW - Keenan/Dunlevy | – | 1 | 0 | 4.44 | 0 | 0 | 0 |
2022 - U10 COMP U10 COMP | BLACK - Newcombe | – | 6 | 0 | 1.85 | 0 | 0 | 0 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter (A Final) | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter (Semi Final 1) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter (PO) | – | 3 | 1 | 1.00 | 0 | 0 | 3 |
2022 - WINTER NOVICE WINTER U10 | WHITE - Reuter | – | 4 | 1 | 2.25 | 0 | 0 | 4 |
