Player
GAVENIC, JEAN-PAUL
GP
244
G
106
A
161
PTS
267
PIM
48
Seasons
67
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - SUMMER (CLUB) SUMMER MEN CLUB | TERRIERS | – | 8 | 4 | 7 | 11 | 2 |
2026 - U19 COMP U19 COMP | GREEN - Martins | – | 3 | 1 | 4 | 5 | 4 |
2026 - U19 COMP U19 COMP | GREEN2 - Martins | – | 1 | 0 | 1 | 1 | 0 |
2026 - U19 COMP U19 COMP | RED - Liotine | – | 1 | 0 | 0 | 0 | 0 |
WINTER MEN PICK UP - 2025/26 WINTER MEN PICK UP | TEAM BLACK PU | GAVENIUC, JP | 7 | 0 | 0 | 0 | 0 |
2025/26 - WINTER (CLUB) - COMP WINTER CLUB COMP | NEW TEC OUTLAWS. | – | 14 | 9 | 13 | 22 | 2 |
2025/26 - WINTER (CLUB) - COMP WINTER CLUB COMP | NEW TEC OUTLAWS (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2025/26 - WINTER (CLUB) - COMP WINTER CLUB COMP | NEW TEC OUTLAWS (Final) | – | 1 | 0 | 0 | 0 | 0 |
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | ALLISTON TERRIERS | – | 10 | 3 | 12 | 15 | 2 |
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | ALLISTON TERRIERS (Semi Final 1) | – | 1 | 0 | 2 | 2 | 0 |
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | ALLISTON TERRIERS (Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - NEW TEC CUP NEW TEC CUP JUNIOR | ANTEATERS (BLK) - Birkett | – | 3 | 0 | 0 | 0 | 2 |
2025 - SUMMER (CLUB) SUMMER MEN CLUB | NEW TEC OUTLAWS | – | 5 | 1 | 4 | 5 | 0 |
2025 - SUMMER (CLUB) SUMMER MEN CLUB | NEW TEC OUTLAWS (PO) | – | 2 | 1 | 2 | 3 | 2 |
2025 - SUMMER (CLUB) SUMMER MEN CLUB | NEW TEC OUTLAWS (Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - SUMMER (CLUB) SUMMER MEN CLUB | NEW TEC OUTLAWS (SF 2) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U19 COMP U19 COMP | BLACK - Liotine | – | 5 | 1 | 6 | 7 | 0 |
2025 - U19 COMP U19 COMP | BLACK - Liotine (PO) | – | 2 | 0 | 1 | 1 | 0 |
2025 - U19 COMP U19 COMP | BLACK - Liotine (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U16 COMP U16 COMP | BLACK - Vienneau | – | 1 | 0 | 3 | 3 | 0 |
2025 - U16 COMP U16 COMP | WHITE - Boston | – | 1 | 0 | 0 | 0 | 0 |
2024/25 - WINTER (CLUB) - REC WINTER CLUB COMP | z25 NEW TEC OUTLAWS | – | 10 | 8 | 6 | 14 | 0 |
2024/25 - WINTER (CLUB) - REC WINTER CLUB COMP | z25 NEW TEC OUTLAWS (PO) | – | 4 | 3 | 2 | 5 | 0 |
2024/25 - WINTER (CLUB) - REC WINTER CLUB COMP | z25 NEW TEC OUTLAWS (Final) | – | 1 | 1 | 1 | 2 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - Pleasance (B Final) | – | 1 | 1 | 1 | 2 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - Pleasance | – | 3 | 0 | 1 | 1 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | BLACK - Burgess | – | 1 | 0 | 0 | 0 | 0 |
2024 - U18 SUMMER U19 | BLACK - Gualtieri | – | 5 | 13 | 8 | 21 | 0 |
2024 - U18 SUMMER U19 | BLACK - Gualtieri (PO) | – | 4 | 3 | 6 | 9 | 0 |
2024 - U18 SUMMER U19 | BLACK - Gualtieri (Final) | – | 1 | 2 | 1 | 3 | 0 |
2024 - NEW TEC CUP NEW TEC CUP JUNIOR | NET STICKS & CHILL - Miller | – | 3 | 3 | 3 | 6 | 2 |
2024 - NEW TEC CUP NEW TEC CUP JUNIOR | NET STICKS & CHILL - Miller (Final) | – | 1 | 0 | 2 | 2 | 0 |
2024 - U16 COMP U16 COMP | GREY - Klasen | – | 6 | 1 | 8 | 9 | 2 |
2024 - U16 COMP U16 COMP | GREY (PO) - Klasen | – | 3 | 0 | 4 | 4 | 0 |
2024 - U16 COMP U16 COMP | GREY - Klasen - (Semi Final 2) | – | 1 | 2 | 2 | 4 | 0 |
2024 - U16 COMP U16 COMP | GREY - Klasen - (A Final) | – | 1 | 0 | 1 | 1 | 2 |
2023 - NEW TEC CUP NEW TEC CUP JUNIOR | ALLISTON - White | – | 2 | 0 | 0 | 0 | 0 |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas | – | 16 | 30 | 18 | 48 | 6 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley | – | 6 | 1 | 6 | 7 | 0 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (PO) | – | 3 | 0 | 3 | 3 | 0 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (A Final) | – | 1 | 0 | 1 | 1 | 2 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (Semi Finals 1) | – | 1 | 0 | 1 | 1 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (PO) | – | 3 | 0 | 1 | 1 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine | – | 10 | 0 | 0 | 0 | 2 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine | – | 13 | 6 | 15 | 21 | 4 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (Final) | – | 1 | 2 | 3 | 5 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (PO) | – | 1 | 0 | 1 | 1 | 0 |
2020 - ATOM U12 COMP | GREY - Liotine | – | 6 | 3 | 6 | 9 | 2 |
2020 - ATOM U12 COMP | GREY - Liotine (PO) | – | 3 | 1 | 1 | 2 | 0 |
2020 - ATOM U12 COMP | GREY - Liotine (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - NOVICE U10 COMP | YELLOW - Liotine | – | 8 | 3 | 1 | 4 | 0 |
2019 - NOVICE U10 COMP | YELLOW - Liotine (PO) | – | 3 | 0 | 0 | 0 | 2 |
2019 - NOVICE U10 COMP | 2ND (PO) YELLOW - Liotine | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine | – | 10 | 1 | 2 | 3 | 2 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (PO) | – | 5 | 0 | 0 | 0 | 2 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Quarter Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2018 - NOVICE U10 COMP | ORANGE - Liotine | – | 8 | 2 | 0 | 2 | 0 |
2018 - NOVICE U10 COMP | 18-3RD (PO) Orange - Liotine | – | 1 | 0 | 0 | 0 | 2 |
2018 - NOVICE U10 COMP | 18-ORANGE - Liotine (PO) | – | 4 | 0 | 0 | 0 | 4 |
2017 - WINTER TYKE WINTER U10 | YELLOW - Liotine (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | YELLOW - Liotine (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | YELLOW - Liotine | – | 12 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | YELLOW - Liotine (PO) | – | 3 | 0 | 0 | 0 | 0 |
| Career | 244 | 106 | 161 | 267 | 48 |
