Player
WALMSLEY, JONAH
GP
308
G
176
A
269
PTS
445
PIM
54
Seasons
82
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - MEN 18+ SUMMER MEN 18+ | ORANGE - Kelly' | – | 2 | 1 | 3 | 4 | 0 |
2026 - U19 COMP U19 COMP | BLUE - Boston | – | 4 | 1 | 3 | 4 | 0 |
2026 - U19 COMP U19 COMP | BLUE2 - Boston | – | 1 | 0 | 0 | 0 | 0 |
WINTER MEN PICK UP - 2025/26 WINTER MEN PICK UP | TEAM BLACK PU | WALMSLEY, JONAH | 4 | 0 | 0 | 0 | 0 |
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | KINGSMEN. | – | 13 | 3 | 13 | 16 | 6 |
2025/26 - WINTER (CLUB) - ELITE WINTER CLUB ELITE | KINGSMEN (Semi Final 2) | – | 2 | 0 | 1 | 1 | 0 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | GREY - Mercer | – | 18 | 13 | 21 | 34 | 4 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | GREY - Mercer (PO) | – | 3 | 3 | 1 | 4 | 2 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | GREY - Mercer (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - NEW TEC CUP NEW TEC CUP JUNIOR | SWEENER WEENERS (BLU) - MacSween | – | 3 | 1 | 4 | 5 | 2 |
2025 - SUMMER (CLUB) SUMMER MEN CLUB | NEW TEC OUTLAWS | – | 1 | 0 | 1 | 1 | 2 |
2025 - MEN 18+ SUMMER MEN 18+ | ORANGE - Pleasance, | – | 12 | 5 | 6 | 11 | 0 |
2025 - MEN 18+ SUMMER MEN 18+ | ORANGE - Pleasance, - (Quarter Finals) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U19 COMP U19 COMP | BLACK - Liotine | – | 8 | 8 | 17 | 25 | 0 |
2025 - U19 COMP U19 COMP | BLACK - Liotine (PO) | – | 4 | 4 | 5 | 9 | 0 |
2025 - U19 COMP U19 COMP | BLACK - Liotine (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | XTREME, | – | 12 | 8 | 8 | 16 | 4 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | XTREME (PO) | – | 3 | 1 | 2 | 3 | 0 |
2024/25 - WINTER (CLUB) - COMP WINTER CLUB ELITE | XTREME (Semi Final) | – | 2 | 0 | 0 | 0 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - Pleasance | – | 7 | 3 | 3 | 6 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - Pleasance (PO) | – | 3 | 0 | 4 | 4 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - Pleasance (SF 2) | – | 3 | 1 | 1 | 2 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - Pleasance (B Final) | – | 1 | 0 | 2 | 2 | 0 |
2024 - NEW TEC CUP NEW TEC CUP JUNIOR | NOT MY ROOM - Burke | – | 3 | 0 | 1 | 1 | 0 |
2024 - U19 COMP U19 COMP | GREEN - Shave | – | 8 | 4 | 2 | 6 | 2 |
2024 - U19 COMP U19 COMP | GREEN - Shave (PO) | – | 4 | 1 | 2 | 3 | 0 |
2024 - U19 COMP U19 COMP | GREEN - SHAVE - (A Final) | – | 1 | 0 | 2 | 2 | 2 |
2024 - U19 COMP U19 COMP | GREEN - Shave (Semi Final 2) | – | 1 | 1 | 0 | 1 | 0 |
2024 - U16 COMP U16 COMP | GREY - Klasen | – | 5 | 4 | 11 | 15 | 0 |
2024 - U16 COMP U16 COMP | GREY (PO) - Klasen | – | 3 | 3 | 3 | 6 | 2 |
2024 - U16 COMP U16 COMP | GREY - Klasen - (A Final) | – | 1 | 1 | 4 | 5 | 0 |
2024 - U16 COMP U16 COMP | GREY - Klasen - (Semi Final 2) | – | 1 | 1 | 2 | 3 | 0 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | XTREME. | – | 10 | 5 | 5 | 10 | 2 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | XTREME. (PO) | – | 4 | 1 | 2 | 3 | 2 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | XTREME. (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2023 - NEW TEC CUP NEW TEC CUP JUNIOR | BEETON - Yellow | – | 3 | 3 | 3 | 6 | 0 |
2023 - NEW TEC CUP NEW TEC CUP JUNIOR | BEETON-Yellow (Final) | – | 1 | 0 | 0 | 0 | 0 |
2022/23 - WINTER (CLUB) WINTER CLUB ELITE | XTREME VETS (B Final) | – | 1 | 0 | 2 | 2 | 0 |
2022/23 - WINTER (CLUB) WINTER CLUB ELITE | XTREME VETS (Semi Final 2) | – | 2 | 1 | 0 | 1 | 4 |
2022/23 - WINTER (CLUB) WINTER CLUB ELITE | XTREME VETS | – | 4 | 0 | 0 | 0 | 0 |
2022 - NEW TEC CUP NEW TEC CUP JUNIOR | TOTTENHAM - Red | – | 1 | 0 | 0 | 0 | 0 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley | – | 6 | 11 | 15 | 26 | 2 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (PO) | – | 3 | 3 | 6 | 9 | 0 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (Semi Finals 1) | – | 1 | 1 | 2 | 3 | 0 |
2022 - U14 COMP U14 COMP | BLACK - Liotine/Walmsley (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine | – | 9 | 8 | 8 | 16 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (PO) | – | 3 | 1 | 6 | 7 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (Semi Final 1) | – | 1 | 1 | 1 | 2 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Liotine (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - PEEWEE U14 COMP | BLACK - Swirla/Walmsley | – | 6 | 2 | 5 | 7 | 0 |
2021 - PEEWEE U14 COMP | BLACK - Swirla/Walmsley (PO) | – | 3 | 2 | 4 | 6 | 0 |
2021 - PEEWEE U14 COMP | BLACK - Swirla/Walmsley (Semi Final 2) | – | 1 | 2 | 2 | 4 | 0 |
2021 - PEEWEE U14 COMP | BLACK - Swirla/Walmsley (A Final) | – | 1 | 1 | 0 | 1 | 2 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey | – | 12 | 3 | 7 | 10 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (PO) | – | 3 | 0 | 5 | 5 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (Semi Final 2) | – | 1 | 1 | 2 | 3 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - ATOM U12 COMP | RED - Childs | – | 6 | 7 | 10 | 17 | 2 |
2020 - ATOM U12 COMP | RED - Childs (PO) | – | 3 | 2 | 3 | 5 | 0 |
2020 - ATOM U12 COMP | RED - Childs (B Final) | – | 1 | 2 | 0 | 2 | 0 |
2020 - WINTER ATOM WINTER U13 | zYELLOW - Walmsley | – | 7 | 7 | 8 | 15 | 2 |
2020 - WINTER ATOM WINTER U13 | zYELLOW - Walmsley (PO) | – | 4 | 1 | 5 | 6 | 0 |
2020 - WINTER ATOM WINTER U13 | z2ND (PO) YELLOW - Walmsley | – | 1 | 0 | 2 | 2 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 1 Winner YELLOW - Walmsley | – | 1 | 0 | 1 | 1 | 0 |
2019 - ATOM U12 COMP | GREY - Barber | – | 9 | 4 | 6 | 10 | 0 |
2019 - ATOM U12 COMP | GREY - Barber (PO) | – | 3 | 3 | 0 | 3 | 0 |
2019 - ATOM U12 COMP | 4TH (PO) GREY - Barber | – | 1 | 0 | 2 | 2 | 0 |
2019 - WINTER ATOM WINTER U13 | BLACK - Levante | – | 10 | 9 | 6 | 15 | 4 |
2019 - WINTER ATOM WINTER U13 | BLACK - Levante (PO) | – | 5 | 5 | 3 | 8 | 2 |
2019 - WINTER ATOM WINTER U13 | BLACK - Levante (B Final) | – | 1 | 4 | 2 | 6 | 0 |
2019 - WINTER ATOM WINTER U13 | BLACK - Levante (Quarter Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2019 - WINTER ATOM WINTER U13 | BLACK - Levante (Semi Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2018 - NOVICE U10 COMP | ORANGE - Liotine | – | 8 | 4 | 6 | 10 | 2 |
2018 - NOVICE U10 COMP | 18-ORANGE - Liotine (PO) | – | 4 | 0 | 4 | 4 | 2 |
2018 - NOVICE U10 COMP | 18-3RD (PO) Orange - Liotine | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante | – | 11 | 1 | 10 | 11 | 2 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante (PO) | – | 2 | 2 | 0 | 2 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante 4thPO | – | 1 | 0 | 1 | 1 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante SF1W | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan. | – | 6 | 4 | 2 | 6 | 0 |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan. (PO) | – | 3 | 5 | 0 | 5 | 0 |
2017 - WINTER TYKE WINTER U10 | BLUE - MacMillan (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 308 | 176 | 269 | 445 | 54 |
