Player
BAUMFELD (G) BENJAMIN
GP
0
G
0
A
0
PTS
102
PIM
0
Seasons
27
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - U16 COMP U16 COMP | BLUE - Sgro | – | – | – | – | 6 | – |
2024 - U16 COMP U16 COMP | BLUE (PO) - Sgro | – | – | – | – | 3 | – |
2024 - U16 COMP U16 COMP | BLUE - Sgro - (A Final) | – | – | – | – | 1 | – |
2024 - U16 COMP U16 COMP | BLUE - Sgro - (Semi Final 1) | – | – | – | – | 1 | – |
2024 - U14 COMP U14 COMP | WHITE - Booth (PO) | – | – | – | – | 5 | – |
2024 - U14 COMP U14 COMP | WHITE - Booth | – | – | – | – | 5 | – |
2024 - U14 COMP U14 COMP | WHITE - Booth - (C Final) | – | – | – | – | 1 | – |
2024 - U12 COMP U12 COMP | GREEN - Kelly | – | – | – | – | 1 | – |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston | – | – | – | – | 12 | – |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston (PO) | – | – | – | – | 3 | – |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston (SF1) | – | – | – | – | 3 | – |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston (B Final) | – | – | – | – | 1 | – |
2023 - WINTER U14 WINTER U13 | GREY - Keenan | – | – | – | – | 18 | – |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (PO) | – | – | – | – | 4 | – |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (A Final) | – | – | – | – | 1 | – |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden | – | – | – | – | 5 | – |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (PO) | – | – | – | – | 2 | – |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (Semi Final 2) | – | – | – | – | 1 | – |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (A Final) | – | – | – | – | 1 | – |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas | – | – | – | – | 9 | – |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas (PO) | – | – | – | – | 3 | – |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas (B Final) | – | – | – | – | 1 | – |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas (Semi Final 2) | – | – | – | – | 1 | – |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs | – | – | – | – | 9 | – |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (PO) | – | – | – | – | 3 | – |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (Semi Finals 1) | – | – | – | – | 1 | – |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (A Final) | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 102 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2024 - U16 COMP U16 COMP | BLUE - Sgro | – | 6 | 0 | 7.00 | 0 | 0 | 6 |
2024 - U16 COMP U16 COMP | BLUE - Sgro - (A Final) | – | 1 | 0 | 8.00 | 0 | 0 | 1 |
2024 - U16 COMP U16 COMP | BLUE - Sgro - (Semi Final 1) | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2024 - U16 COMP U16 COMP | BLUE (PO) - Sgro | – | 3 | 0 | 2.33 | 0 | 0 | 3 |
2024 - U14 COMP U14 COMP | WHITE - Booth - (C Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2024 - U14 COMP U14 COMP | WHITE - Booth | – | 5 | 0 | 5.80 | 0 | 0 | 5 |
2024 - U14 COMP U14 COMP | WHITE - Booth (PO) | – | 5 | 0 | 7.60 | 0 | 0 | 5 |
2024 - U12 COMP U12 COMP | GREEN - Kelly | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston (SF1) | – | 3 | 0 | 3.67 | 0 | 0 | 3 |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston | – | 12 | 3 | 2.92 | 0 | 0 | 12 |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston (PO) | – | 3 | 0 | 2.00 | 0 | 0 | 3 |
2024 - WINTER U14 WINTER U13 | ROYAL - Boston (B Final) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan | – | 18 | 4 | 2.83 | 0 | 0 | 18 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (PO) | – | 4 | 1 | 2.00 | 0 | 0 | 4 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden | – | 5 | 0 | 2.79 | 0 | 0 | 5 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (A Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (Semi Final 2) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (PO) | – | 2 | 0 | 3.50 | 0 | 0 | 2 |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas (B Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas | – | 9 | 0 | 3.11 | 0 | 0 | 9 |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas (PO) | – | 3 | 0 | 3.67 | 0 | 0 | 3 |
2022 - WINTER ATOM WINTER U13 | WHITE - Kellas (Semi Final 2) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (Semi Finals 1) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs (PO) | – | 3 | 0 | 2.00 | 0 | 0 | 3 |
2018 - WINTER TYKE WINTER U10 | WHITE - Childs | – | 9 | 2 | 2.78 | 0 | 0 | 9 |
