Player
MCGUIRE, TAYLOR
GP
231
G
35
A
68
PTS
103
PIM
4
Seasons
61
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - WOMEN 18+ SUMMER WOMEN 18+ | RED - McKnight | – | 6 | 1 | 5 | 6 | 0 |
2025/26 - WINTER WOMEN WINTER WOMEN | RED - Campbell | – | 19 | 6 | 8 | 14 | 0 |
2025/26 - WINTER WOMEN WINTER WOMEN | RED - Campbell (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2025/26 - WINTER WOMEN WINTER WOMEN | RED - Campbell (Elim Game) | – | 1 | 0 | 0 | 0 | 0 |
2025/26 - WINTER WOMEN WINTER WOMEN | RED - Campbell (SF 1) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier (QF 2) | – | 1 | 1 | 1 | 2 | 0 |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier | – | 9 | 0 | 2 | 2 | 0 |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier (PO) | – | 5 | 0 | 2 | 2 | 0 |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier (SF 2) | – | 1 | 0 | 0 | 0 | 0 |
2024/25 - WINTER WOMEN WINTER WOMEN | RED - Bonini/Folmeg | – | 17 | 9 | 5 | 14 | 0 |
2024/25 - WINTER WOMEN WINTER WOMEN | RED - Bonini / Folmeg (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2024/25 - WINTER WOMEN WINTER WOMEN | RED - Bonini / Folmeg (PO) | – | 5 | 0 | 0 | 0 | 0 |
2024 - WOMEN 18+ SUMMER WOMEN 18+ | z24BLACK - Coram/Cetnarski | – | 10 | 0 | 1 | 1 | 2 |
2024 - WOMEN 18+ SUMMER WOMEN 18+ | z24BLACK - Coram/Cetnarski (PO) | – | 3 | 0 | 1 | 1 | 0 |
2024 - WOMEN 18+ SUMMER WOMEN 18+ | z24BLACK - Coram/Cetnarski (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U16 GIRLS U16 GIRLS | GREY - Boston (Semi Final) | – | 1 | 1 | 0 | 1 | 0 |
2024 - U16 GIRLS U16 GIRLS | GREY - Boston (PO) | – | 3 | 0 | 0 | 0 | 0 |
2024 - U16 GIRLS U16 GIRLS | GREY - Boston | – | 4 | 0 | 0 | 0 | 0 |
2023/24 - WINTER WOMEN WINTER WOMEN | zBLACK - Steed (PO) | – | 3 | 3 | 2 | 5 | 0 |
2023/24 - WINTER WOMEN WINTER WOMEN | zBLACK - Steed | – | 16 | 0 | 4 | 4 | 0 |
2023/24 - WINTER WOMEN WINTER WOMEN | zBLACK - Steed (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2023/24 - WINTER WOMEN WINTER WOMEN | zBLACK - Steed (SF 1) | – | 2 | 0 | 0 | 0 | 0 |
2023 - WOMEN 18+ SUMMER WOMEN 18+ | BLACK - Foerster/Foerster | – | 9 | 0 | 1 | 1 | 0 |
2023 - WOMEN 18+ SUMMER WOMEN 18+ | BLACK - Foerster/Foerster (PO) | – | 4 | 0 | 1 | 1 | 0 |
2023 - WOMEN 18+ SUMMER WOMEN 18+ | BLACK - Foerster/Foerster (SF 1) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WOMEN 18+ SUMMER WOMEN 18+ | BLACK - Foerster/Foerster (QF 2) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WOMEN 18+ SUMMER WOMEN 18+ | BLACK - Foerster/Foerster (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred (PO) | – | 3 | 1 | 3 | 4 | 0 |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred | – | 6 | 1 | 2 | 3 | 0 |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred (Finals) | – | 1 | 1 | 0 | 1 | 0 |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan | – | 18 | 1 | 3 | 4 | 0 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (PO) | – | 4 | 0 | 1 | 1 | 0 |
2023 - WINTER U14 WINTER U13 | GREY - Keenan (A Final) | – | 1 | 0 | 0 | 0 | 2 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (PO) | – | 3 | 2 | 2 | 4 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden | – | 4 | 1 | 0 | 1 | 0 |
2022 - U12 COMP U12 COMP | GREY - Anderson | – | 1 | 0 | 1 | 1 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U12 COMP U12 COMP | BLACK - Thivierge/Dryden (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Clapham/Glaze | – | 1 | 0 | 0 | 0 | 0 |
2022 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Clapham/Glaze (PO) | – | 1 | 0 | 0 | 0 | 0 |
2021/22 - WINTER WOMEN WINTER WOMEN | zWHITE - Glozier/Graham | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston | – | 12 | 4 | 5 | 9 | 0 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (PO) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2021 - PEEWEE U14 COMP | YELLOW - Aldred | – | 6 | 1 | 3 | 4 | 0 |
2021 - PEEWEE U14 COMP | YELLOW - Aldred (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2021 - PEEWEE U14 COMP | ALDRED - Yellow (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - PEEWEE U14 COMP | YELLOW - Aldred (PO) | – | 3 | 0 | 0 | 0 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine | – | 4 | 0 | 4 | 4 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (Final) | – | 1 | 0 | 1 | 1 | 0 |
2021 - WINTER ATOM WINTER U13 | zYELLOW - Liotine (PO) | – | 2 | 0 | 1 | 1 | 0 |
2020 - ATOM U12 COMP | GREY - Liotine | – | 5 | 1 | 3 | 4 | 0 |
2020 - ATOM U12 COMP | GREY - Liotine (PO) | – | 3 | 0 | 0 | 0 | 0 |
2020 - ATOM U12 COMP | GREY - Liotine (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zGREY - Boston | – | 8 | 1 | 1 | 2 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 3 Winner GREY - Boston | – | 1 | 0 | 1 | 1 | 0 |
2020 - WINTER ATOM WINTER U13 | zGREY - Boston (PO) | – | 4 | 0 | 1 | 1 | 0 |
2020 - WINTER ATOM WINTER U13 | z1ST (PO) GREY - Boston | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 1 Loser GREY - Boston | – | 1 | 0 | 0 | 0 | 0 |
| Career | 231 | 35 | 68 | 103 | 4 |
