Player
HOWARD(G) DEVON
GP
0
G
0
A
0
PTS
58
PIM
0
Seasons
16
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - U14 COMP U14 COMP | RED - Kellas | – | – | – | – | 5 | – |
2024 - U14 COMP U14 COMP | RED - Kellas (PO) | – | – | – | – | 5 | – |
2024 - U14 COMP U14 COMP | RED - Kellas - (A Final) | – | – | – | – | 1 | – |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas | – | – | – | – | 14 | – |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas (PO) | – | – | – | – | 3 | – |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas (A Final) | – | – | – | – | 1 | – |
2022 - U12 COMP U12 COMP | GREY - Anderson | – | – | – | – | 6 | – |
2022 - U12 COMP U12 COMP | GREY - Anderson (PO) | – | – | – | – | 3 | – |
2022 - U12 COMP U12 COMP | GREY - Anderson (B Final) | – | – | – | – | 1 | – |
2022 - U12 COMP U12 COMP | GREY - Anderson (Semi Final 2) | – | – | – | – | 1 | – |
2022 - WOMEN 18+ SUMMER WOMEN 18+ | RED - Esterbrooks (C Final) | – | – | – | – | 1 | – |
2022 - WOMEN 30+ SUMMER WOMEN 30+ | ROYAL BLUE - Wilson/Mott | – | – | – | – | 1 | – |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston | – | – | – | – | 11 | – |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (PO) | – | – | – | – | 3 | – |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (Semi Final 2) | – | – | – | – | 1 | – |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (A Final) | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 58 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2024 - U14 COMP U14 COMP | RED - Kellas - (A Final) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2024 - U14 COMP U14 COMP | RED - Kellas | – | 5 | 0 | 5.60 | 0 | 0 | 5 |
2024 - U14 COMP U14 COMP | RED - Kellas (PO) | – | 5 | 0 | 4.60 | 0 | 0 | 5 |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas | – | 14 | 2 | 2.86 | 0 | 0 | 14 |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas (PO) | – | 3 | 1 | 2.33 | 0 | 0 | 3 |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas (A Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2022 - U12 COMP U12 COMP | GREY - Anderson | – | 6 | 0 | 4.77 | 0 | 0 | 6 |
2022 - U12 COMP U12 COMP | GREY - Anderson (PO) | – | 3 | 0 | 5.67 | 0 | 0 | 3 |
2022 - U12 COMP U12 COMP | GREY - Anderson (Semi Final 2) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2022 - U12 COMP U12 COMP | GREY - Anderson (B Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2022 - WOMEN 18+ SUMMER WOMEN 18+ | RED - Esterbrooks (C Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2022 - WOMEN 30+ SUMMER WOMEN 30+ | ROYAL BLUE - Wilson/Mott | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston | – | 11 | 0 | 4.73 | 0 | 0 | 11 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (PO) | – | 3 | 1 | 3.33 | 0 | 0 | 3 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (Semi Final 2) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2022 - WINTER ATOM WINTER U13 | YELLOW - Boston (A Final) | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
