Player
RUNTAS (G) CURTIS
GP
19
G
0
A
0
PTS
47
PIM
0
Seasons
19
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2021 - WINTER ATOM WINTER U13 | zWHITE - Boston | – | – | – | – | 9 | – |
2020 - ATOM U12 COMP | GREY - Liotine | – | – | – | – | 5 | – |
2020 - ATOM U12 COMP | GREY - Liotine (PO) | – | – | – | – | 3 | – |
2020 - ATOM U12 COMP | GREY - Liotine (B Final) | – | – | – | – | 1 | – |
2020 - WINTER ATOM WINTER U13 | zRED - Basso | – | – | – | – | 8 | – |
2020 - WINTER ATOM WINTER U13 | zRED - Basso (PO) | – | – | – | – | 4 | – |
2020 - WINTER ATOM WINTER U13 | z4TH (PO) RED - Basso | – | – | – | – | 1 | – |
2020 - WINTER ATOM WINTER U13 | zA SF Winner RED - Basso | – | – | – | – | 1 | – |
2020 - WINTER ATOM WINTER U13 | zQF 2 Winner RED - Basso | – | – | – | – | 1 | – |
2019 - ATOM U12 COMP | YELLOW - Larouche | – | – | – | – | 9 | – |
2019 - ATOM U12 COMP | YELLOW - Larouche (PO) | – | – | – | – | 3 | – |
2019 - ATOM U12 COMP | 1ST (PO) YELLOW - Larouche | – | – | – | – | 1 | – |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (PO) | – | 5 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine | – | 10 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Quarter Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton (PO) | – | – | – | – | 1 | – |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 19 | 0 | 0 | 47 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2021 - WINTER ATOM WINTER U13 | zWHITE - Boston | – | 9 | 2 | 1.67 | 0 | 0 | 9 |
2020 - ATOM U12 COMP | GREY - Liotine (B Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2020 - ATOM U12 COMP | GREY - Liotine (PO) | – | 3 | 0 | 5.00 | 0 | 0 | 3 |
2020 - ATOM U12 COMP | GREY - Liotine | – | 5 | 0 | 5.20 | 0 | 0 | 5 |
2020 - WINTER ATOM WINTER U13 | zQF 2 Winner RED - Basso | – | 1 | 0 | 1.39 | 0 | 0 | 1 |
2020 - WINTER ATOM WINTER U13 | zRED - Basso | – | 8 | 2 | 2.39 | 0 | 0 | 8 |
2020 - WINTER ATOM WINTER U13 | zRED - Basso (PO) | – | 4 | 0 | 4.75 | 0 | 0 | 4 |
2020 - WINTER ATOM WINTER U13 | z4TH (PO) RED - Basso | – | 1 | 0 | 2.06 | 0 | 0 | 1 |
2020 - WINTER ATOM WINTER U13 | zA SF Winner RED - Basso | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2019 - ATOM U12 COMP | YELLOW - Larouche | – | 9 | 0 | 5.44 | 0 | 0 | 9 |
2019 - ATOM U12 COMP | 1ST (PO) YELLOW - Larouche | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2019 - ATOM U12 COMP | YELLOW - Larouche (PO) | – | 3 | 0 | 1.33 | 0 | 0 | 3 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (B Final) | – | 1 | 0 | 7.00 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Quarter Final 2) | – | 1 | 1 | 0.00 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (Semi Final 2) | – | 1 | 0 | 2.00 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine | – | 10 | 0 | 4.10 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | GREY - Liotine (PO) | – | 5 | 0 | 3.40 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton (Semi Final) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | WHITE - Claughton (PO) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
