Player
WIDEMAN, CADEN
GP
106
G
7
A
20
PTS
27
PIM
30
Seasons
30
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2020 - WINTER PEEWEE WINTER U16 | zGREY - Gatt | – | 10 | 0 | 2 | 2 | 8 |
2020 - WINTER PEEWEE WINTER U16 | zSF 1 Loser GREY - Gatt | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zGREY - Gatt (PO) | – | 3 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | z4TH (PO) GREY - Gatt | – | 1 | 0 | 0 | 0 | 0 |
2019 - PEEWEE U14 COMP | GREY - Edey | – | 7 | 0 | 1 | 1 | 4 |
2019 - PEEWEE U14 COMP | GREY - Edey (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - PEEWEE U14 COMP | 4TH (PO) GREY - Edey | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLACK - Levante | – | 10 | 2 | 3 | 5 | 2 |
2019 - WINTER ATOM WINTER U13 | BLACK - Levante (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLACK - Levante (Quarter Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLACK - Levante (PO) | – | 5 | 0 | 0 | 0 | 2 |
2018 - ATOM U12 COMP | ORANGE - Jackson (PO) | – | 3 | 0 | 0 | 0 | 2 |
2018 - ATOM U12 COMP | ORANGE- Jackson | – | 6 | 0 | 0 | 0 | 2 |
2018 - ATOM U12 COMP | ORANGE - Jackson (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | SF 2 Loser Orange - Jackson | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante | – | 12 | 2 | 7 | 9 | 4 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante (PO) | – | 3 | 0 | 0 | 0 | 2 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante 4thPO | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Levante SF1W | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton | – | 10 | 1 | 1 | 2 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton (PO) | – | 3 | 0 | 1 | 1 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 1 Winner GREY - Claughton | – | 1 | 0 | 0 | 0 | 2 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 1st PO GREY - Claughton SF1 | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford (PO)-16 | – | 3 | 0 | 1 | 1 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | SF 2W YELLOW Bamford | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford | – | 1 | 0 | 0 | 0 | 2 |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton (PO) | – | 3 | 1 | 2 | 3 | 0 |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton (A Final) | – | 1 | 1 | 1 | 2 | 0 |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton | – | 10 | 0 | 1 | 1 | 0 |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 106 | 7 | 20 | 27 | 30 |
