Player
WILHELM (G), JACOB
GP
18
G
0
A
0
PTS
41
PIM
0
Seasons
20
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zGREY - Jackson | – | – | – | – | 2 | – |
2019 - PEEWEE U14 COMP | GREY - Edey | – | – | – | – | 9 | – |
2019 - PEEWEE U14 COMP | GREY - Edey (PO) | – | – | – | – | 3 | – |
2019 - PEEWEE U14 COMP | 4TH (PO) GREY - Edey | – | – | – | – | 1 | – |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs | – | 9 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (PO) | – | 4 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (Quarter Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | ORANGE - Jackson (PO) | – | – | – | – | 3 | – |
2018 - ATOM U12 COMP | ORANGE - Jackson (Semi Final 2) | – | – | – | – | 1 | – |
2018 - ATOM U12 COMP | SF 2 Loser Orange - Jackson | – | – | – | – | 1 | – |
2018 - ATOM U12 COMP | ORANGE- Jackson | – | 0 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey | – | – | – | – | 12 | – |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey (PO) | – | – | – | – | 3 | – |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey SF2W | – | – | – | – | 1 | – |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey 3rdPO | – | – | – | – | 1 | – |
2017 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Edey (PO) | – | – | – | – | 3 | – |
2017 - WINTER NOVICE/ATOM WINTER U13 | 4th PO WHITE - Edey SF1 | – | – | – | – | 1 | – |
2017 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Edey | – | 2 | 0 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 1 Loser WHITE - Edey | – | 1 | 0 | 0 | 0 | 0 |
| Career | 18 | 0 | 0 | 41 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zGREY - Jackson | – | 2 | 0 | 4.50 | 0 | 0 | 2 |
2019 - PEEWEE U14 COMP | GREY - Edey | – | 9 | 1 | 5.44 | 0 | 0 | 9 |
2019 - PEEWEE U14 COMP | 4TH (PO) GREY - Edey | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2019 - PEEWEE U14 COMP | GREY - Edey (PO) | – | 3 | 0 | 6.67 | 0 | 0 | 3 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (PO) | – | 4 | 0 | 5.00 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs | – | 9 | 0 | 3.11 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (Quarter Final 1) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | BLUE - Childs (C Final) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | ORANGE - Jackson (Semi Final 2) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2018 - ATOM U12 COMP | ORANGE- Jackson | – | 6 | 0 | 2.33 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | ORANGE - Jackson (PO) | – | 3 | 1 | 4.00 | 0 | 0 | 3 |
2018 - ATOM U12 COMP | SF 2 Loser Orange - Jackson | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey (PO) | – | 3 | 0 | 2.00 | 0 | 0 | 3 |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey | – | 12 | 2 | 2.67 | 0 | 0 | 12 |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey 3rdPO | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2018 - WINTER NOVICE/ATOM WINTER U13 | GREY - Edey SF2W | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2017 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Edey | – | 11 | 0 | 3.64 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Edey (PO) | – | 3 | 1 | 3.00 | 0 | 0 | 3 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 4th PO WHITE - Edey SF1 | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 1 Loser WHITE - Edey | – | 1 | 0 | 0.93 | 0 | 0 | 0 |
