Player
MUIR, OWEN
GP
142
G
16
A
28
PTS
44
PIM
10
Seasons
41
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U19 COMP U19 COMP | BLUE2 - Boston | – | 3 | 0 | 1 | 1 | 0 |
2026 - U19 COMP U19 COMP | BLUE - Boston | – | 4 | 0 | 0 | 0 | 0 |
2025 - U19 COMP U19 COMP | YELLOW - Radeke | – | 6 | 2 | 0 | 2 | 0 |
2025 - U19 COMP U19 COMP | YELLOW - Radeke (Finals) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U19 COMP U19 COMP | YELLOW - Radeke (PO) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U19 COMP U19 COMP | YELLOW - Radeke (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U19 COMP U19 COMP | WHITE - Castro | – | 1 | 1 | 1 | 2 | 0 |
2024 - U19 COMP U19 COMP | WHITE - Castro (PO) | – | 4 | 2 | 0 | 2 | 0 |
2024 - U19 COMP U19 COMP | WHITE - Castro (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U19 COMP U19 COMP | BLUE - Boston | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey | – | 10 | 2 | 0 | 2 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (PO) | – | 3 | 1 | 0 | 1 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (B Final) | – | 1 | 0 | 0 | 0 | 2 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey | – | 12 | 2 | 3 | 5 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (Semi Final 2) | – | 1 | 0 | 2 | 2 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (PO) | – | 3 | 1 | 0 | 1 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zGREY - Boston | – | 6 | 1 | 5 | 6 | 2 |
2020 - WINTER ATOM WINTER U13 | zGREY - Boston (PO) | – | 4 | 0 | 1 | 1 | 0 |
2020 - WINTER ATOM WINTER U13 | z1ST (PO) GREY - Boston | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 3 Winner GREY - Boston | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 1 Loser GREY - Boston | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan | – | 8 | 2 | 4 | 6 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (PO) | – | 4 | 0 | 2 | 2 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | GREY - Hopcraft | – | 6 | 0 | 1 | 1 | 0 |
2018 - ATOM U12 COMP | SF 1 Loser Grey - Hopcraft | – | 1 | 0 | 0 | 0 | 2 |
2018 - ATOM U12 COMP | GREY - Hopcraft (PO) | – | 3 | 0 | 0 | 0 | 2 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton | – | 9 | 0 | 4 | 4 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton (PO) | – | 3 | 0 | 1 | 1 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton SF2L | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Boston | – | 11 | 0 | 0 | 0 | 2 |
2017 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Boston (PO) | – | 3 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan (PO) | – | 2 | 2 | 2 | 4 | 0 |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan | – | 7 | 0 | 1 | 1 | 0 |
2016 - WINTER TYKE WINTER U10 | BLUE - MacMillan (Final) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel (Final) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel (PO) | – | 2 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel | – | 10 | 0 | 0 | 0 | 0 |
| Career | 142 | 16 | 28 | 44 | 10 |
