Player
JONES, TYLER
GP
151
G
128
A
75
PTS
203
PIM
28
Seasons
44
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2023 - NEW TEC CUP NEW TEC CUP JUNIOR | BURBS - Teal | – | 2 | 0 | 0 | 0 | 0 |
2022 - U16 COMP U16 COMP | YELLOW - Bamford (Semi Finals 2) | – | 1 | 1 | 0 | 1 | 0 |
2022 - U16 COMP U16 COMP | YELLOW - Bamford | – | 4 | 0 | 1 | 1 | 4 |
2022 - U16 COMP U16 COMP | YELLOW - Bamford (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey | – | 10 | 4 | 5 | 9 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (B Final) | – | 1 | 1 | 0 | 1 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (PO) | – | 1 | 0 | 0 | 0 | 0 |
2021 - BANTAM U16 COMP | YELLOW - Bamford | – | 6 | 3 | 2 | 5 | 0 |
2021 - BANTAM U16 COMP | YELLOW - Bamford (PO) | – | 3 | 1 | 1 | 2 | 2 |
2021 - BANTAM U16 COMP | BAMFORD - Yellow (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021 - BANTAM U16 COMP | YELLOW - Bamford (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zGREY - Jackson | – | 11 | 10 | 7 | 17 | 2 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zGREY - Jackson (PO) | – | 3 | 4 | 2 | 6 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zGREY - Jackson (B Final) | – | 1 | 3 | 0 | 3 | 0 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zGREY - Jackson (Semi Final 2) | – | 1 | 1 | 0 | 1 | 0 |
2020 - PEEWEE U14 COMP | GREY - Benson | – | 6 | 2 | 3 | 5 | 0 |
2020 - PEEWEE U14 COMP | GREY - Benson (PO) | – | 3 | 2 | 2 | 4 | 0 |
2020 - PEEWEE U14 COMP | GREY - Benson (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2020 - WINTER ATOM WINTER U13 | zWHITE - Liotine | – | 8 | 14 | 5 | 19 | 4 |
2020 - WINTER ATOM WINTER U13 | zWHITE - Liotine (PO) | – | 4 | 7 | 4 | 11 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 2 Loser WHITE - Liotine | – | 1 | 7 | 1 | 8 | 0 |
2020 - WINTER ATOM WINTER U13 | z3RD (PO) WHITE - Liotine | – | 1 | 1 | 0 | 1 | 0 |
2019 - PEEWEE U14 COMP | YELLOW - Bamford | – | 9 | 2 | 6 | 8 | 0 |
2019 - PEEWEE U14 COMP | YELLOW - Bamford (PO) | – | 3 | 1 | 2 | 3 | 0 |
2019 - PEEWEE U14 COMP | 3RD (PO) YELLOW - Bamford | – | 1 | 0 | 1 | 1 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan | – | 10 | 18 | 6 | 24 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (PO) | – | 5 | 8 | 2 | 10 | 0 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | YELLOW - Moore (PO) | – | 3 | 4 | 0 | 4 | 0 |
2018 - ATOM U12 COMP | YELLOW - Moore | – | 6 | 2 | 1 | 3 | 0 |
2018 - ATOM U12 COMP | YELLOW - Moore (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2018 - ATOM U12 COMP | SF 1 Winner Yellow - Moore | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton | – | 12 | 14 | 11 | 25 | 6 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton (PO) | – | 3 | 3 | 1 | 4 | 6 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton SF2L | – | 1 | 0 | 1 | 1 | 0 |
2018 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Claughton 2ndPO | – | 1 | 1 | 0 | 1 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton | – | 12 | 5 | 7 | 12 | 4 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 1 Winner GREY - Claughton | – | 1 | 1 | 1 | 2 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton (PO) | – | 3 | 1 | 1 | 2 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 1st PO GREY - Claughton SF1 | – | 1 | 1 | 1 | 2 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford (PO)-16 | – | 3 | 6 | 0 | 6 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | SF 2W YELLOW Bamford | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford | – | 1 | 0 | 0 | 0 | 0 |
| Career | 151 | 128 | 75 | 203 | 28 |
