Player
DIPASSIO(G) KHLOE
GP
0
G
0
A
0
PTS
90
PIM
0
Seasons
35
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - WOMEN 18+ SUMMER WOMEN 18+ | GREY - Andrew | – | – | – | – | 3 | – |
2026 - U16 GIRLS U16 GIRLS | BLACK- Wilson | – | – | – | – | 2 | – |
2026 - U16 GIRLS U16 GIRLS | BLUE - West | – | – | – | – | 1 | – |
2025/26 - WINTER WOMEN WINTER WOMEN | YELLOW - Andrew/Cairns | – | – | – | – | 3 | – |
2025/26 - WINTER WOMEN WINTER WOMEN | BLACK - Glozier/Graham | – | – | – | – | 2 | – |
2025/26 - WINTER WOMEN WINTER WOMEN | BLUE - Hutchins/Woodman | – | – | – | – | 1 | – |
2025/26 - WINTER WOMEN WINTER WOMEN | RED - Campbell (B Final) | – | – | – | – | 1 | – |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier | – | – | – | – | 10 | – |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier (PO) | – | – | – | – | 5 | – |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier (B Final) | – | – | – | – | 1 | – |
2025 - U16 GIRLS U16 GIRLS | BLACK - Aldred | – | – | – | – | 6 | – |
2025 - U16 GIRLS U16 GIRLS | BLACK - Aldred (PO) | – | – | – | – | 2 | – |
2025 - U16 GIRLS U16 GIRLS | BLACK - Aldred (A Final) | – | – | – | – | 1 | – |
2025 - U16 GIRLS U16 GIRLS | BLACK - Aldred (Semi Final 2) | – | – | – | – | 1 | – |
2024 - WOMEN 18+ SUMMER WOMEN 18+ | z24WHITE - Hurrell/Steed | – | – | – | – | 1 | – |
2024 - U16 GIRLS U16 GIRLS | YELLOW - Aldred | – | – | – | – | 6 | – |
2024 - U16 GIRLS U16 GIRLS | YELLOW - Aldred (PO) | – | – | – | – | 3 | – |
2024 - U16 GIRLS U16 GIRLS | YELLOW - Aldred (Semi Final) | – | – | – | – | 1 | – |
2024 - U16 GIRLS U16 GIRLS | YELLOW - Aldred (Final) | – | – | – | – | 1 | – |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred | – | – | – | – | 5 | – |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred (PO) | – | – | – | – | 3 | – |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred (Finals) | – | – | – | – | 1 | – |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred (Semi Final 2) | – | – | – | – | 1 | – |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas (A Semi Final) | – | – | – | – | 1 | – |
2022 - U12 GIRLS U12 GIRLS | ARCTIC FOXES - White | – | – | – | – | 4 | – |
2022 - U12 GIRLS U12 GIRLS | ARCTIC FOXES - White (PO) | – | – | – | – | 2 | – |
2022 - U12 GIRLS U12 GIRLS | ARCTIC FOXES - White (Semi Finals 1) | – | – | – | – | 1 | – |
2022 - U12 GIRLS U12 GIRLS | ARCTIC FOXES - White (A Final) | – | – | – | – | 1 | – |
2022 - WINTER ATOM WINTER U13 | BLUE - Aldred | – | – | – | – | 12 | – |
2022 - WINTER ATOM WINTER U13 | BLUE - Aldred (PO) | – | – | – | – | 3 | – |
2022 - WINTER ATOM WINTER U13 | BLUE - Aldred (B Final) | – | – | – | – | 1 | – |
2022 - WINTER ATOM WINTER U13 | BLUE - Aldred (Semi Final 1) | – | – | – | – | 1 | – |
2022 - WINTER NOVICE WINTER U10 | YELLOW - Bowman (PO) | – | – | – | – | 1 | – |
2022 - WINTER NOVICE WINTER U10 | BLUE - Hensbee (PO) | – | – | – | – | 1 | – |
2022 - WINTER NOVICE WINTER U10 | BLUE - Hendsbee (Semi Final 1) | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 90 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2026 - WOMEN 18+ SUMMER WOMEN 18+ | GREY - Andrew | – | 3 | 1 | 2.33 | 0 | 0 | 3 |
2026 - U16 GIRLS U16 GIRLS | BLACK- Wilson | – | 2 | 1 | 1.00 | 0 | 0 | 2 |
2026 - U16 GIRLS U16 GIRLS | BLUE - West | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2025/26 - WINTER WOMEN WINTER WOMEN | YELLOW - Andrew/Cairns | – | 3 | 0 | 2.33 | 0 | 0 | 3 |
2025/26 - WINTER WOMEN WINTER WOMEN | RED - Campbell (B Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2025/26 - WINTER WOMEN WINTER WOMEN | BLUE - Hutchins/Woodman | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025/26 - WINTER WOMEN WINTER WOMEN | BLACK - Glozier/Graham | – | 2 | 1 | 1.00 | 0 | 0 | 2 |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier (B Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier (PO) | – | 5 | 1 | 3.60 | 0 | 0 | 5 |
2025 - WOMEN 18+ SUMMER WOMEN 18+ | YELLOW - Coons/Glozier | – | 10 | 0 | 3.60 | 0 | 0 | 10 |
2025 - U16 GIRLS U16 GIRLS | BLACK - Aldred (Semi Final 2) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - U16 GIRLS U16 GIRLS | BLACK - Aldred (A Final) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2025 - U16 GIRLS U16 GIRLS | BLACK - Aldred | – | 6 | 1 | 1.83 | 0 | 0 | 6 |
2025 - U16 GIRLS U16 GIRLS | BLACK - Aldred (PO) | – | 2 | 1 | 1.50 | 0 | 0 | 2 |
2024 - WOMEN 18+ SUMMER WOMEN 18+ | z24WHITE - Hurrell/Steed | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - U16 GIRLS U16 GIRLS | YELLOW - Aldred (Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2024 - U16 GIRLS U16 GIRLS | YELLOW - Aldred (Semi Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2024 - U16 GIRLS U16 GIRLS | YELLOW - Aldred (PO) | – | 3 | 0 | 2.67 | 0 | 0 | 3 |
2024 - U16 GIRLS U16 GIRLS | YELLOW - Aldred | – | 6 | 2 | 2.17 | 0 | 0 | 6 |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred (Semi Final 2) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred | – | 5 | 2 | 1.40 | 0 | 0 | 5 |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred (PO) | – | 3 | 0 | 3.00 | 0 | 0 | 3 |
2023 - U16 GIRLS U16 GIRLS | WHITE - Aldred (Finals) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas (A Semi Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2022 - U12 GIRLS U12 GIRLS | ARCTIC FOXES - White (PO) | – | 2 | 0 | 4.50 | 0 | 0 | 2 |
2022 - U12 GIRLS U12 GIRLS | ARCTIC FOXES - White (Semi Finals 1) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2022 - U12 GIRLS U12 GIRLS | ARCTIC FOXES - White (A Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2022 - U12 GIRLS U12 GIRLS | ARCTIC FOXES - White | – | 4 | 1 | 2.00 | 0 | 0 | 4 |
2022 - WINTER ATOM WINTER U13 | BLUE - Aldred | – | 12 | 1 | 3.17 | 0 | 0 | 12 |
2022 - WINTER ATOM WINTER U13 | BLUE - Aldred (PO) | – | 3 | 0 | 1.67 | 0 | 0 | 3 |
2022 - WINTER ATOM WINTER U13 | BLUE - Aldred (Semi Final 1) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2022 - WINTER ATOM WINTER U13 | BLUE - Aldred (B Final) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2022 - WINTER NOVICE WINTER U10 | YELLOW - Bowman (PO) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2022 - WINTER NOVICE WINTER U10 | BLUE - Hensbee (PO) | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2022 - WINTER NOVICE WINTER U10 | BLUE - Hendsbee (Semi Final 1) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
