Player
PIERPOINT (G) ETHAN
GP
16
G
0
A
0
PTS
22
PIM
0
Seasons
15
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
WINTER MEN PICK UP - 2025/26 WINTER MEN PICK UP | TEAM BLACK PU | PIERPOINT (G) ETHAN | – | – | – | 1 | – |
2025 - U16 COMP U16 COMP | RED - Walmsley | – | – | – | – | 8 | – |
2025 - U16 COMP U16 COMP | RED - Walmsley (Semi Final 2) | – | – | – | – | 2 | – |
2025 - U16 COMP U16 COMP | RED - Walmsley (Final) | – | – | – | – | 1 | – |
2025 - U14 COMP U14 COMP | BLACK - Cocco (PO) | – | – | – | – | 1 | – |
2025 - U16 GIRLS U16 GIRLS | ORANGE - Georgiev (PO) | – | – | – | – | 1 | – |
2025 - U16 GIRLS U16 GIRLS | ORANGE - Georgiev | – | – | – | – | 1 | – |
2025 - WINTER U16 WINTER U16 | RED - Vienneau (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau | – | 11 | 0 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau (PO) | – | 3 | 0 | 0 | 0 | 0 |
2024 - U16 COMP U16 COMP | GREEN (PO) - Russo | – | – | – | – | 3 | – |
2024 - U16 COMP U16 COMP | GREEN - Russo | – | – | – | – | 2 | – |
2024 - U16 COMP U16 COMP | GREEN - Russo - (Semi Final 1) | – | – | – | – | 1 | – |
2024 - U16 COMP U16 COMP | RED - Martins | – | – | – | – | 1 | – |
| Career | 16 | 0 | 0 | 22 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
WINTER MEN PICK UP - 2025/26 WINTER MEN PICK UP | TEAM BLACK PU | PIERPOINT (G) ETHAN | 1 | 0 | 0.00 | 0 | 0 | 1 |
2025 - U16 COMP U16 COMP | RED - Walmsley (Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2025 - U16 COMP U16 COMP | RED - Walmsley | – | 8 | 0 | 6.52 | 0 | 0 | 8 |
2025 - U16 COMP U16 COMP | RED - Walmsley (Semi Final 2) | – | 2 | 0 | 4.50 | 0 | 0 | 2 |
2025 - U14 COMP U14 COMP | BLACK - Cocco (PO) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2025 - U16 GIRLS U16 GIRLS | ORANGE - Georgiev | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2025 - U16 GIRLS U16 GIRLS | ORANGE - Georgiev (PO) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau (PO) | – | 3 | 0 | 3.00 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau (Semi Final) | – | 1 | 1 | 0.00 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau (A Final) | – | 1 | 0 | 2.00 | 0 | 0 | 0 |
2025 - WINTER U16 WINTER U16 | RED - Vienneau | – | 11 | 0 | 3.91 | 0 | 0 | 0 |
2024 - U16 COMP U16 COMP | RED - Martins | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2024 - U16 COMP U16 COMP | GREEN (PO) - Russo | – | 3 | 0 | 6.67 | 0 | 0 | 3 |
2024 - U16 COMP U16 COMP | GREEN - Russo - (Semi Final 1) | – | 1 | 0 | 13.00 | 0 | 0 | 1 |
2024 - U16 COMP U16 COMP | GREEN - Russo | – | 2 | 0 | 7.50 | 0 | 0 | 2 |
