Player
BAUMFELD (AP-G) BENJAMIN
GP
0
G
0
A
0
PTS
10
PIM
0
Seasons
7
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - U14 COMP U14 COMP | GREEN - Ventrella (PO) | – | – | – | – | 2 | – |
2024 - WINTER U14 WINTER U13 | GREY - Cocco | – | – | – | – | 1 | – |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas | – | – | – | – | 3 | – |
2023 - WINTER U14 WINTER U13 | RED - Resendes | – | – | – | – | 1 | – |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs | – | – | – | – | 1 | – |
2023 - WINTER U14 WINTER U13 | RED - Resendes (PO) | – | – | – | – | 1 | – |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs (PO) | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 10 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2024 - U14 COMP U14 COMP | GREEN - Ventrella (PO) | – | 2 | 0 | 5.00 | 0 | 0 | 2 |
2024 - WINTER U14 WINTER U13 | GREY - Cocco | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs (PO) | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2023 - WINTER U14 WINTER U13 | RED - Resendes (PO) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2023 - WINTER U14 WINTER U13 | YELLOW - Childs | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2023 - WINTER U14 WINTER U13 | BLACK - Kellas | – | 3 | 0 | 2.00 | 0 | 0 | 3 |
2023 - WINTER U14 WINTER U13 | RED - Resendes | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
