Player
LESTER (G) ROWAN
GP
14
G
0
A
0
PTS
11
PIM
0
Seasons
13
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2020 - PEEWEE U14 COMP | BLACK - Aldred | – | – | – | – | 1 | – |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton (PO) | – | – | – | – | 3 | – |
2017 - WINTER NOVICE/ATOM WINTER U13 | 1st PO GREY - Claughton SF1 | – | – | – | – | 1 | – |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton | – | 3 | 0 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 1 Winner GREY - Claughton | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | SF 2W YELLOW Bamford | – | – | – | – | 1 | – |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford | – | – | – | – | 1 | – |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford (PO)-16 | – | – | – | – | 1 | – |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton | – | – | – | – | 3 | – |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel (Final) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel (PO) | – | 3 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel | – | 5 | 0 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | WHITE - McFadden | – | 1 | 0 | 0 | 0 | 0 |
| Career | 14 | 0 | 0 | 11 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2020 - PEEWEE U14 COMP | BLACK - Aldred | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton | – | 12 | 2 | 1.58 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | GREY - Claughton (PO) | – | 3 | 0 | 1.33 | 0 | 0 | 3 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 1st PO GREY - Claughton SF1 | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 1 Winner GREY - Claughton | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | SF 2W YELLOW Bamford | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford (PO)-16 | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2015 - WINTER TYKE WINTER U10 | GREY/Kings - Claughton | – | 3 | 0 | 0.98 | 0 | 0 | 3 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel (Final) | – | 1 | 0 | 2.00 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel | – | 6 | 3 | 0.67 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel (PO) | – | 3 | 1 | 1.00 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | WHITE - McFadden | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
