Player
GALLANT(G) TYLER
GP
5
G
0
A
0
PTS
32
PIM
0
Seasons
20
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey | – | – | – | – | 6 | – |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (B Final) | – | – | – | – | 1 | – |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (PO) | – | – | – | – | 3 | – |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (A Final) | – | – | – | – | 1 | – |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (Semi Final 1) | – | – | – | – | 1 | – |
2020 - PEEWEE U14 COMP | BLACK - Aldred (PO) | – | – | – | – | 3 | – |
2020 - PEEWEE U14 COMP | YELLOW - Jackson | – | – | – | – | 2 | – |
2020 - PEEWEE U14 COMP | BLACK - Aldred (A Final) | – | – | – | – | 1 | – |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Gallant (PO) | – | – | – | – | 2 | – |
2017 - WINTER NOVICE/ATOM WINTER U13 | 2nd PO BLUE - Gallant SF2 | – | – | – | – | 1 | – |
2017 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Gallant | – | 2 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant (Semi Final) | – | – | – | – | 1 | – |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant (Final) | – | – | – | – | 1 | – |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant (PO) | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER TYKE WINTER U10 | BLUE/Oilers - Bamford | – | – | – | – | 5 | – |
2015 - WINTER TYKE WINTER U10 | BLUE/Oilers - Bamford (PO) | – | – | – | – | 2 | – |
2015 - WINTER TYKE WINTER U10 | BLUE/Oilers - Bamford (Semi Final 2) | – | – | – | – | 1 | – |
2015 - WINTER TYKE WINTER U10 | BLUE/Oilers - Bamford (A Final) | – | – | – | – | 1 | – |
| Career | 5 | 0 | 0 | 32 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey (B Final) | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Edey | – | 6 | 0 | 7.13 | 0 | 0 | 6 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (PO) | – | 3 | 0 | 3.00 | 0 | 0 | 3 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (A Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zWHITE - Claughton (Semi Final 1) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2020 - PEEWEE U14 COMP | YELLOW - Jackson | – | 2 | 0 | 9.00 | 0 | 0 | 2 |
2020 - PEEWEE U14 COMP | BLACK - Aldred (PO) | – | 3 | 0 | 2.00 | 0 | 0 | 3 |
2020 - PEEWEE U14 COMP | BLACK - Aldred (A Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2019 - WINTER ATOM WINTER U13 | RED - MacMillan | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Gallant | – | 6 | 2 | 4.33 | 0 | 0 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 2nd PO BLUE - Gallant SF2 | – | 1 | 0 | 5.00 | 0 | 0 | 1 |
2017 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Gallant (PO) | – | 2 | 0 | 2.50 | 0 | 0 | 2 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant | – | 5 | 2 | 1.55 | 0 | 0 | 0 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant (Final) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant (Semi Final) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2016 - WINTER TYKE WINTER U10 | YELLOW - Gallant (PO) | – | 2 | 0 | 2.50 | 0 | 0 | 0 |
2015 - WINTER TYKE WINTER U10 | BLUE/Oilers - Bamford (PO) | – | 2 | 0 | 4.00 | 0 | 0 | 2 |
2015 - WINTER TYKE WINTER U10 | BLUE/Oilers - Bamford (A Final) | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2015 - WINTER TYKE WINTER U10 | BLUE/Oilers - Bamford (Semi Final 2) | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2015 - WINTER TYKE WINTER U10 | BLUE/Oilers - Bamford | – | 5 | 0 | 2.27 | 0 | 0 | 5 |
