Player
Pitts, Ian
GP
140
G
73
A
75
PTS
148
PIM
28
Seasons
38
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - U19 COMP U19 COMP | GREEN - Shave | – | 2 | 0 | 0 | 0 | 2 |
2024 - U19 COMP U19 COMP | GREEN - Shave (PO) | – | 1 | 0 | 0 | 0 | 0 |
2023/24 - WINTER (CLUB) WINTER CLUB ELITE | XTREME. | – | 6 | 0 | 0 | 0 | 0 |
2022 - U19 COMP U19 COMP | TEAL - Iddison | – | 4 | 4 | 3 | 7 | 0 |
2022 - U19 COMP U19 COMP | GREY - Gatt | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt | – | 11 | 4 | 7 | 11 | 10 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (PO) | – | 1 | 0 | 2 | 2 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Gatt (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zBLUE - Edey | – | 10 | 9 | 16 | 25 | 6 |
2020 - WINTER PEEWEE WINTER U16 | zSF 1 Winner BLUE - Edey | – | 1 | 2 | 0 | 2 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zBLUE - Edey (PO) | – | 2 | 2 | 0 | 2 | 2 |
2020 - WINTER PEEWEE WINTER U16 | z1ST (PO) BLUE - Edey | – | 1 | 0 | 1 | 1 | 0 |
2019 - PEEWEE U14 COMP | GREY - Edey | – | 8 | 6 | 7 | 13 | 0 |
2019 - PEEWEE U14 COMP | GREY - Edey (PO) | – | 3 | 5 | 6 | 11 | 0 |
2019 - PEEWEE U14 COMP | 4TH (PO) GREY - Edey | – | 1 | 1 | 1 | 2 | 0 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker | – | 9 | 2 | 5 | 7 | 4 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker (PO) | – | 3 | 3 | 1 | 4 | 2 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | GREY - Kowalinski | – | 8 | 4 | 5 | 9 | 0 |
2018 - PEEWEE U14 COMP | 2ND (PO) Grey - Kowlainski | – | 1 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | 18-GREY - Kowalinski (PO) | – | 2 | 0 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyesi | – | 12 | 1 | 8 | 9 | 2 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyesi 4thPO | – | 1 | 0 | 2 | 2 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyyesi SF1W | – | 1 | 0 | 1 | 1 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyesi (PO) | – | 3 | 0 | 1 | 1 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Boston | – | 10 | 14 | 3 | 17 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | 3rd PO YELLOW - Boston SF2 | – | 1 | 2 | 0 | 2 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Boston (PO) | – | 2 | 1 | 0 | 1 | 0 |
2017 - WINTER NOVICE/ATOM WINTER U13 | SF 2 Winner YELLOW - Boston | – | 1 | 1 | 0 | 1 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Cragg/Basso | – | 1 | 1 | 1 | 2 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | SF 1W-WHITE Cragg/Basso | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Schulz | – | 8 | 2 | 2 | 4 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Schulz (PO) | – | 3 | 2 | 1 | 3 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Schulz (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel | – | 12 | 3 | 2 | 5 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel (PO) | – | 4 | 4 | 0 | 4 | 0 |
2014 - WINTER TYKE WINTER U10 | GREY - Biegel (Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 140 | 73 | 75 | 148 | 28 |
