Player
LAURINI (G) EZIO
GP
26
G
0
A
0
PTS
41
PIM
0
Seasons
20
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2020 - BANTAM U16 COMP | YELLOW - Pistor | – | 5 | 0 | 0 | 0 | 0 |
2020 - BANTAM U16 COMP | YELLOW - Pistor (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - BANTAM U16 COMP | YELLOW - Pistor (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019/20 - WINTER (CLUB) WINTER CLUB ELITE | MIGHTY DUCKS | – | 1 | 0 | 0 | 0 | 0 |
2019/20 - WINTER WINTER MEN 18+ | RED - Liotine. | – | 2 | 0 | 0 | 0 | 0 |
2019 - PEEWEE U14 COMP | BLACK - Butler | – | – | – | – | 9 | – |
2019 - PEEWEE U14 COMP | BLACK - Butler (PO) | – | – | – | – | 3 | – |
2019 - PEEWEE U14 COMP | 2ND (PO) BLACK - Butler | – | – | – | – | 1 | – |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai | – | 10 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai (PO) | – | 2 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | GREY - Kowalinski | – | – | – | – | 6 | – |
2018 - PEEWEE U14 COMP | 18-GREY - Kowalinski (PO) | – | – | – | – | 4 | – |
2018 - PEEWEE U14 COMP | 2ND (PO) Grey - Kowlainski | – | – | – | – | 1 | – |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt | – | – | – | – | 12 | – |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt (PO) | – | – | – | – | 3 | – |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt 1stPO | – | – | – | – | 1 | – |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt SF1L | – | – | – | – | 1 | – |
2017 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Edey | – | 0 | 0 | 0 | 0 | 0 |
| Career | 26 | 0 | 0 | 41 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2020 - BANTAM U16 COMP | YELLOW - Pistor (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2020 - BANTAM U16 COMP | YELLOW - Pistor | – | 5 | 1 | 2.80 | 0 | 0 | 0 |
2020 - BANTAM U16 COMP | YELLOW - Pistor (PO) | – | 3 | 0 | 3.00 | 0 | 0 | 0 |
2019/20 - WINTER (CLUB) WINTER CLUB ELITE | MIGHTY DUCKS | – | 1 | 0 | 13.00 | 0 | 0 | 0 |
2019/20 - WINTER WINTER MEN 18+ | RED - Liotine. | – | 2 | 0 | 6.00 | 0 | 0 | 0 |
2019 - PEEWEE U14 COMP | BLACK - Butler | – | 9 | 0 | 4.78 | 0 | 0 | 9 |
2019 - PEEWEE U14 COMP | BLACK - Butler (PO) | – | 3 | 0 | 4.00 | 0 | 0 | 3 |
2019 - PEEWEE U14 COMP | 2ND (PO) BLACK - Butler | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai (Semi Final 2) | – | 1 | 0 | 6.00 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai (B Final) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai | – | 9 | 1 | 2.67 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai (PO) | – | 2 | 1 | 2.50 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | 2ND (PO) Grey - Kowlainski | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2018 - PEEWEE U14 COMP | 18-GREY - Kowalinski (PO) | – | 4 | 0 | 1.75 | 0 | 0 | 4 |
2018 - PEEWEE U14 COMP | GREY - Kowalinski | – | 6 | 0 | 3.00 | 0 | 0 | 6 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt (PO) | – | 3 | 1 | 3.00 | 0 | 0 | 3 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt 1stPO | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt SF1L | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt | – | 12 | 1 | 3.33 | 0 | 0 | 12 |
2017 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Edey | – | 1 | 0 | 3.00 | 0 | 0 | 0 |
