Player
SUTTON, OWEN
GP
107
G
1
A
23
PTS
24
PIM
22
Seasons
29
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2020 - WINTER PEEWEE WINTER U16 | zWHITE - Tayler | – | 12 | 0 | 5 | 5 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zWHITE - Tayler (PO) | – | 3 | 0 | 1 | 1 | 2 |
2020 - WINTER PEEWEE WINTER U16 | z3RD (PO) WHITE - Tayler | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zSF 2 Loser WHITE - Tayler | – | 1 | 0 | 0 | 0 | 0 |
2019 - BANTAM U16 COMP | BLACK - Goldsmith. | – | 6 | 0 | 1 | 1 | 2 |
2019 - BANTAM U16 COMP | 4TH (PO) BLACK - Goldsmith | – | 1 | 0 | 0 | 0 | 0 |
2019 - BANTAM U16 COMP | BLACK - Goldsmith. (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef | – | 12 | 1 | 4 | 5 | 4 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (A Final) | – | 1 | 0 | 3 | 3 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (Semi Final 1) | – | 1 | 0 | 1 | 1 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (PO) | – | 3 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | BLACK - DiPassio | – | 8 | 0 | 3 | 3 | 4 |
2018 - PEEWEE U14 COMP | 18-BLACK - DiPassio (PO) | – | 4 | 0 | 1 | 1 | 0 |
2018 - PEEWEE U14 COMP | 18-4TH (PO) Black - Dipassio | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson 2ndPO | – | 1 | 0 | 1 | 1 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson | – | 11 | 0 | 1 | 1 | 6 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson SF2L | – | 1 | 0 | 0 | 0 | 2 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson (PO) | – | 3 | 0 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | SF 2 Winner GREY - Kowalinski | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kowalinski | – | 11 | 0 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kowalinski (PO) | – | 3 | 0 | 0 | 0 | 2 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | 2nd PO GREY -Kowalinski SF2 | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford (PO)-16 | – | 3 | 0 | 1 | 1 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Bamford | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | SF 2W YELLOW Bamford | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | TEAL - Stumpo | – | 7 | 0 | 1 | 1 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | TEAL - Stumpo (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | TEAL - Stumpo (PO) | – | 4 | 0 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | TEAL - Stumpo (A Semi Final) (Shoot Out WIN) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 107 | 1 | 23 | 24 | 22 |
