Player
LUNDY, CARTER
GP
32
G
9
A
18
PTS
27
PIM
0
Seasons
9
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2019 - BANTAM U16 COMP | YELLOW - Matson | – | 5 | 1 | 2 | 3 | 0 |
2019 - BANTAM U16 COMP | YELLOW - Matson (PO) | – | 3 | 0 | 1 | 1 | 0 |
2019 - BANTAM U16 COMP | 2ND (PO) YELLOW - Matson | – | 1 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | YELLOW - Gatt | – | 7 | 3 | 4 | 7 | 0 |
2018 - PEEWEE U14 COMP | 18-YELLOW - Gatt (PO) | – | 4 | 2 | 1 | 3 | 0 |
2018 - PEEWEE U14 COMP | 18-5TH (PO) Yellow Gatt. | – | 1 | 0 | 0 | 0 | 0 |
2017 - PEEWEE U14 COMP | BLUE - Matson | – | 9 | 3 | 8 | 11 | 0 |
2017 - PEEWEE U14 COMP | BLUE - Matson (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2017 - PEEWEE U14 COMP | BLUE - Matson (B Final) | – | 1 | 0 | 1 | 1 | 0 |
| Career | 32 | 9 | 18 | 27 | 0 |
