Player
STEWART(G), SPENCER
GP
10
G
0
A
0
PTS
27
PIM
0
Seasons
14
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (PO) | – | 1 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | 18-YELLOW - Gatt (PO) | – | – | – | – | 1 | – |
2018 - PEEWEE U14 COMP | YELLOW - Gatt | – | 0 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | 18-5TH (PO) Yellow Gatt. | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson | – | – | – | – | 9 | – |
2017 - PEEWEE U14 COMP | WHITE - Kowalinski | – | – | – | – | 9 | – |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Santo/Tantalo | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski (PO) | – | – | – | – | 3 | – |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kennedy | – | – | – | – | 3 | – |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | – | – | – | 1 | – |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | – | – | – | 1 | – |
2015 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Smith (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Smith (PO) | – | 2 | 0 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Smith | – | 4 | 0 | 0 | 0 | 0 |
| Career | 10 | 0 | 0 | 27 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (PO) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | YELLOW - Gatt | – | 7 | 0 | 6.39 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | 18-YELLOW - Gatt (PO) | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson | – | 9 | 1 | 2.67 | 0 | 0 | 9 |
2017 - PEEWEE U14 COMP | WHITE - Kowalinski | – | 9 | 0 | 5.74 | 0 | 0 | 9 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Santo/Tantalo | – | 8 | 3 | 1.63 | 0 | 0 | 0 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kennedy | – | 3 | 0 | 5.33 | 0 | 0 | 3 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski (PO) | – | 3 | 0 | 1.00 | 0 | 0 | 3 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | 1 | 0 | 4.00 | 0 | 0 | 1 |
2015 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Smith | – | 3 | 0 | 1.00 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | YELLOW - Smith (PO) | – | 2 | 0 | 3.50 | 0 | 0 | 0 |
