Player
LONG, SEAN
GP
136
G
33
A
48
PTS
81
PIM
4
Seasons
37
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2020 - WINTER PEEWEE WINTER U16 | zWHITE - Tayler | – | 12 | 2 | 4 | 6 | 2 |
2020 - WINTER PEEWEE WINTER U16 | zWHITE - Tayler (PO) | – | 3 | 0 | 3 | 3 | 0 |
2020 - WINTER PEEWEE WINTER U16 | z3RD (PO) WHITE - Tayler | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zSF 2 Loser WHITE - Tayler | – | 1 | 0 | 0 | 0 | 0 |
2019 - BANTAM U16 COMP | BLACK - Goldsmith. | – | 5 | 1 | 0 | 1 | 0 |
2019 - BANTAM U16 COMP | BLACK - Goldsmith. (PO) | – | 3 | 0 | 1 | 1 | 0 |
2019 - BANTAM U16 COMP | 4TH (PO) BLACK - Goldsmith | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt | – | 12 | 4 | 8 | 12 | 0 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (PO) | – | 3 | 0 | 2 | 2 | 0 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | WHITE - Stewart | – | 8 | 2 | 4 | 6 | 0 |
2018 - PEEWEE U14 COMP | 18-WHITE - Stewart (PO) | – | 4 | 0 | 1 | 1 | 0 |
2018 - PEEWEE U14 COMP | 18-3RD (PO) White - Stewart | – | 1 | 0 | 0 | 0 | 0 |
2018 - PEEWEE U14 COMP | SF Winner White - Stewart | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyesi | – | 10 | 2 | 8 | 10 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyesi (PO) | – | 3 | 2 | 0 | 2 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyesi 4thPO | – | 1 | 0 | 1 | 1 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyyesi SF1W | – | 1 | 0 | 0 | 0 | 2 |
2017 - PEEWEE U14 COMP | WHITE - Kowalinski | – | 10 | 3 | 3 | 6 | 0 |
2017 - PEEWEE U14 COMP | WHITE - Kowalinski (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - PEEWEE U14 COMP | WHITE - Kowalinski (Quarter Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Basso/Cragg | – | 12 | 8 | 2 | 10 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Basso/Cragg (PO) | – | 3 | 2 | 1 | 3 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | SF 2 Loser WHITE - Basso/Cragg | – | 1 | 0 | 2 | 2 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | 3rd PO WHITE - Basso/Cragg SF2 | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Tantalo | – | 1 | 0 | 1 | 1 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Schulz | – | 8 | 1 | 1 | 2 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Schulz (PO) | – | 4 | 0 | 1 | 1 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | WHITE - Schulz (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | BLACK - Marche | – | 6 | 3 | 2 | 5 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | BLACK - Marche (PO) | – | 3 | 1 | 1 | 2 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | Winner - SF1 Black - Marche | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | 1ST Marche (PO) | – | 1 | 0 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | BLUE - Smith | – | 5 | 1 | 1 | 2 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | WHITE - McFadden | – | 4 | 1 | 0 | 1 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | BLUE - Smith (B Final) | – | 1 | 0 | 1 | 1 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | BLUE - Smith (PO) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 136 | 33 | 48 | 81 | 4 |
