Player
CAMERON, CARSON
GP
33
G
28
A
21
PTS
49
PIM
4
Seasons
9
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2018 - BANTAM U16 COMP | BLACK - Goldsmith (PO) | – | 3 | 5 | 4 | 9 | 0 |
2018 - BANTAM U16 COMP | BLACK - Goldsmith | – | 4 | 1 | 2 | 3 | 0 |
2018 - BANTAM U16 COMP | BLACK - Goldsmith (B Final) | – | 1 | 1 | 0 | 1 | 2 |
2017 - PEEWEE U14 COMP | GREY - Goldsmith | – | 10 | 18 | 8 | 26 | 0 |
2017 - PEEWEE U14 COMP | GREY - Goldsmith (Semi Final 1) | – | 1 | 2 | 0 | 2 | 0 |
2017 - PEEWEE U14 COMP | GREY - Goldsmith (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2016 - PEEWEE U14 COMP | YELLOW - Birkett | – | 8 | 1 | 4 | 5 | 0 |
2016 - PEEWEE U14 COMP | YELLOW - Birkett (PO) | – | 4 | 0 | 2 | 2 | 2 |
2016 - PEEWEE U14 COMP | YELLOW - Birkett (A Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 33 | 28 | 21 | 49 | 4 |
