Player
COULSON, MCLAREN
GP
260
G
94
A
94
PTS
188
PIM
46
Seasons
59
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - MEN 18+ SUMMER MEN 18+ | ORANGE - Kelly' | – | 6 | 5 | 3 | 8 | 0 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | YELLOW - Dow | – | 17 | 3 | 5 | 8 | 6 |
2025/26 - WINTER MEN 18+ WINTER MEN 18+ | YELLOW - Dow (PO) | – | 3 | 1 | 0 | 1 | 0 |
2025 - MEN 18+ SUMMER MEN 18+ | YELLOW - Dow - (Quarter Finals) | – | 2 | 0 | 3 | 3 | 0 |
2025 - MEN 18+ SUMMER MEN 18+ | YELLOW - Dow | – | 14 | 0 | 2 | 2 | 2 |
2025 - MEN 18+ SUMMER MEN 18+ | YELLOW - Dow - (A Finals) | – | 1 | 0 | 0 | 0 | 0 |
2025 - MEN 18+ SUMMER MEN 18+ | YELLOW - Dow - (Semi Finals) | – | 1 | 0 | 0 | 0 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - Pleasance | – | 15 | 3 | 7 | 10 | 4 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - Pleasance (PO) | – | 2 | 0 | 4 | 4 | 0 |
2024/25 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - Pleasance (SF 2) | – | 2 | 0 | 0 | 0 | 0 |
2024 - MEN 18+ SUMMER MEN 18+ | z24GREY - Elliott. | – | 13 | 2 | 3 | 5 | 4 |
2024 - MEN 18+ SUMMER MEN 18+ | z24GREY - Elliott. - (Quarter Final) | – | 2 | 1 | 0 | 1 | 2 |
2024 - MEN 18+ SUMMER MEN 18+ | z24GREY - Elliott. - (Semi Final 1) | – | 1 | 0 | 1 | 1 | 0 |
2024 - MEN 18+ SUMMER MEN 18+ | z24GREY - Elliott. - (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2023/24 - WINTER MEN 18+ WINTER MEN 18+ | zWHITE - Allen | – | 18 | 6 | 11 | 17 | 2 |
2023/24 - WINTER MEN 18+ WINTER MEN 18+ | zWHITE - Allen (PO) | – | 3 | 1 | 3 | 4 | 0 |
2023/24 - WINTER MEN 18+ WINTER MEN 18+ | zWHITE - Allen (SF 2) | – | 1 | 0 | 0 | 0 | 0 |
2023/24 - WINTER MEN 18+ WINTER MEN 18+ | zWHITE - Allen (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - MEN 18+ SUMMER MEN 18+ | WHITE - Judge. | – | 12 | 0 | 0 | 0 | 0 |
2023 - MEN 18+ SUMMER MEN 18+ | WHITE - Judge (PO) | – | 3 | 0 | 0 | 0 | 2 |
2022/23 - WINTER MEN WINTER MEN 18+ | WHITE - Birkett | – | 20 | 5 | 8 | 13 | 8 |
2022/23 - WINTER MEN WINTER MEN 18+ | WHITE - Birkett (SF 1) | – | 1 | 0 | 2 | 2 | 0 |
2022/23 - WINTER MEN WINTER MEN 18+ | WHITE - Birkett (QF 1) | – | 1 | 0 | 0 | 0 | 2 |
2022/23 - WINTER MEN WINTER MEN 18+ | WHITE - Birkett (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - U19 COMP U19 COMP | TEAL - Iddison | – | 5 | 6 | 2 | 8 | 0 |
2022 - U19 COMP U19 COMP | TEAL - Iddison (PO) | – | 2 | 1 | 1 | 2 | 0 |
2022 - U19 COMP U19 COMP | TEAL - Iddison (Semi Final 1) | – | 1 | 1 | 0 | 1 | 2 |
2022 - U19 COMP U19 COMP | TEAL - Iddison (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2022 - MEN 18+ SUMMER MEN 18+ | ORANGE - Birkett | – | 10 | 4 | 5 | 9 | 0 |
2022 - MEN 18+ SUMMER MEN 18+ | ORANGE - BIRKETT (Quarter Final 3) | – | 1 | 1 | 1 | 2 | 0 |
2022 - MEN 18+ SUMMER MEN 18+ | ORANGE - Birkett (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2022 - MEN 18+ SUMMER MEN 18+ | ORANGE - Birkett (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2021/22 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - MacMillan | – | 11 | 4 | 1 | 5 | 0 |
2021/22 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - MacMillan (PO) | – | 3 | 1 | 1 | 2 | 0 |
2021/22 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - MacMillan (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2021/22 - WINTER MEN 18+ WINTER MEN 18+ | WHITE - MacMillan (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - BANTAM U16 COMP | ORANGE - Jacob (PO) | – | 1 | 2 | 0 | 2 | 0 |
2019 - BANTAM U16 COMP | ORANGE - Jacob | – | 5 | 0 | 0 | 0 | 0 |
2019 - BANTAM U16 COMP | 3RD (PO) ORANGE - Jacob | – | 1 | 0 | 0 | 0 | 0 |
2018 - BANTAM U16 COMP | YELLOW - Smilsky | – | 6 | 0 | 2 | 2 | 0 |
2018 - BANTAM U16 COMP | YELLOW - Smilsky (PO) | – | 2 | 1 | 0 | 1 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson | – | 12 | 10 | 13 | 23 | 6 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson (PO) | – | 3 | 4 | 1 | 5 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson 2ndPO | – | 1 | 1 | 0 | 1 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Paterson SF2L | – | 1 | 0 | 0 | 0 | 0 |
2017 - PEEWEE U14 COMP | BLUE - Matson | – | 10 | 4 | 5 | 9 | 0 |
2017 - PEEWEE U14 COMP | BLUE - Matson (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - PEEWEE U14 COMP | BLUE - Matson (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Patterson | – | 11 | 4 | 2 | 6 | 2 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | SF 1 Winner YELLOW - Patterson | – | 1 | 0 | 0 | 0 | 2 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | 4th PO YELLOW - Patterson SF1 | – | 1 | 0 | 0 | 0 | 2 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Patterson | – | 1 | 0 | 1 | 1 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Paterson (PO) | – | 4 | 8 | 2 | 10 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Paterson | – | 8 | 8 | 1 | 9 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Patterson (A Semi Final) | – | 1 | 2 | 0 | 2 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | GREY - Paterson (PO) | – | 3 | 1 | 2 | 3 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | GREY - Paterson | – | 5 | 2 | 1 | 3 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | Winner - SF2 Grey Paterson | – | 1 | 1 | 0 | 1 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | 3RD Grey Paterson (PO) | – | 1 | 0 | 1 | 1 | 0 |
| Career | 260 | 94 | 94 | 188 | 46 |
