Player
INGRAM, BERGAN
GP
153
G
52
A
47
PTS
99
PIM
56
Seasons
42
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2020/21 - WINTER (CLUB) WINTER CLUB ELITE | CPW. | – | 2 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zGREY - Gatt | – | 12 | 9 | 11 | 20 | 6 |
2020 - WINTER PEEWEE WINTER U16 | zGREY - Gatt (PO) | – | 3 | 3 | 1 | 4 | 4 |
2020 - WINTER PEEWEE WINTER U16 | zSF 1 Loser GREY - Gatt | – | 1 | 1 | 0 | 1 | 2 |
2020 - WINTER PEEWEE WINTER U16 | z4TH (PO) GREY - Gatt | – | 1 | 0 | 0 | 0 | 0 |
2019 - BANTAM U16 COMP | ORANGE - Jacob | – | 6 | 0 | 3 | 3 | 4 |
2019 - BANTAM U16 COMP | ORANGE - Jacob (PO) | – | 3 | 0 | 1 | 1 | 0 |
2019 - BANTAM U16 COMP | 3RD (PO) ORANGE - Jacob | – | 1 | 1 | 0 | 1 | 0 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt | – | 12 | 4 | 5 | 9 | 6 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (PO) | – | 3 | 2 | 0 | 2 | 0 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (Semi Final 1) | – | 1 | 0 | 2 | 2 | 2 |
2019 - WINTER PEEWEE WINTER U16 | WHITE - Gatt (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - BANTAM U16 COMP | ORANGE - Maher (PO) | – | 3 | 0 | 1 | 1 | 0 |
2018 - BANTAM U16 COMP | ORANGE - Maher (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - BANTAM U16 COMP | ORANGE - Maher | – | 6 | 0 | 0 | 0 | 6 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyesi | – | 12 | 4 | 0 | 4 | 10 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyesi (PO) | – | 3 | 0 | 2 | 2 | 2 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyyesi SF1W | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Cseresnyesi 4thPO | – | 1 | 0 | 0 | 0 | 0 |
2017 - PEEWEE U14 COMP | BLUE - Matson | – | 10 | 3 | 1 | 4 | 4 |
2017 - PEEWEE U14 COMP | BLUE - Matson (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - PEEWEE U14 COMP | BLUE - Matson (Semi Final 2) | – | 1 | 0 | 0 | 0 | 2 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Patterson | – | 12 | 1 | 1 | 2 | 4 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Patterson (PO) | – | 3 | 1 | 0 | 1 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | 4th PO YELLOW - Patterson SF1 | – | 1 | 0 | 0 | 0 | 2 |
2016 - PEEWEE U14 COMP | BLACK - Kowalinski. (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2016 - PEEWEE U14 COMP | BLACK - Kowalinski. (PO) | – | 4 | 0 | 0 | 0 | 0 |
2016 - PEEWEE U14 COMP | BLACK - Kowalinski | – | 8 | 0 | 0 | 0 | 0 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | WHITE - Smith | – | 1 | 0 | 1 | 1 | 0 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | SF WHITE Smith | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | TEAL - Stumpo | – | 8 | 6 | 4 | 10 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | TEAL - Stumpo (PO) | – | 4 | 3 | 7 | 10 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | TEAL - Stumpo (A Final) | – | 1 | 1 | 0 | 1 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | TEAL - Stumpo (A Semi Final) (Shoot Out WIN) | – | 1 | 1 | 0 | 1 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | RED - Lynch | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | ROYAL - Stumpo | – | 6 | 5 | 3 | 8 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | ROYAL - Stumpo (PO) | – | 3 | 2 | 1 | 3 | 2 |
2014 - WINTER NOVICE/ATOM WINTER U13 | 4TH Royal Stumpo (PO) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | Loser - SF1 Royal - Stumpo | – | 1 | 0 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | GREY - Dolson | – | 9 | 4 | 2 | 6 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | GREY - Dolson (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | GREY - Dolson (PO) | – | 1 | 1 | 0 | 1 | 0 |
| Career | 153 | 52 | 47 | 99 | 56 |
