Player
RICHARDS, EVAN
GP
127
G
42
A
49
PTS
91
PIM
8
Seasons
39
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - U18 SUMMER U19 | BLACK - Gualtieri | – | 5 | 0 | 1 | 1 | 0 |
2024 - U18 SUMMER U19 | BLACK - Gualtieri (PO) | – | 4 | 0 | 0 | 0 | 0 |
2024 - U18 SUMMER U19 | BLACK - Gualtieri (Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton | – | 6 | 2 | 5 | 7 | 0 |
2019 - BANTAM U16 COMP | GREY - Price | – | 6 | 1 | 3 | 4 | 0 |
2019 - BANTAM U16 COMP | 1ST (PO) GREY - Price | – | 1 | 0 | 0 | 0 | 0 |
2019 - BANTAM U16 COMP | GREY - Price (PO) | – | 2 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai | – | 10 | 4 | 4 | 8 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai (PO) | – | 2 | 1 | 2 | 3 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef | – | 1 | 1 | 0 | 1 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (PO) | – | 1 | 0 | 0 | 0 | 0 |
2018 - BANTAM U16 COMP | BLACK - Goldsmith | – | 6 | 4 | 1 | 5 | 0 |
2018 - BANTAM U16 COMP | BLACK - Goldsmith (PO) | – | 2 | 0 | 0 | 0 | 0 |
2018 - BANTAM U16 COMP | BLACK - Goldsmith (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt | – | 11 | 8 | 7 | 15 | 2 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt (PO) | – | 3 | 2 | 1 | 3 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt SF1L | – | 1 | 1 | 0 | 1 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Gatt 1stPO | – | 1 | 1 | 0 | 1 | 0 |
2017 - PEEWEE U14 COMP | RED - Reid | – | 10 | 2 | 6 | 8 | 4 |
2017 - PEEWEE U14 COMP | RED - Reid (Semi Final 2) | – | 1 | 0 | 1 | 1 | 0 |
2017 - PEEWEE U14 COMP | RED - Reid (Quarter Final 1) | – | 1 | 1 | 0 | 1 | 0 |
2017 - PEEWEE U14 COMP | RED - Reid (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kowalinski | – | 9 | 0 | 2 | 2 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | SF 2 Winner GREY - Kowalinski | – | 1 | 0 | 0 | 0 | 2 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kowalinski (PO) | – | 3 | 0 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | 2nd PO GREY -Kowalinski SF2 | – | 1 | 0 | 0 | 0 | 0 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Patterson | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Paterson (PO) | – | 4 | 6 | 6 | 12 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Paterson | – | 7 | 3 | 1 | 4 | 0 |
2015 - WINTER NOVICE/ATOM WINTER U13 | BLUE - Patterson (A Semi Final) | – | 1 | 0 | 3 | 3 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | GREY - Paterson | – | 6 | 1 | 3 | 4 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | GREY - Paterson (PO) | – | 3 | 1 | 1 | 2 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | Winner - SF2 Grey Paterson | – | 1 | 1 | 0 | 1 | 0 |
2014 - WINTER NOVICE/ATOM WINTER U13 | 3RD Grey Paterson (PO) | – | 1 | 0 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | WHITE - McFadden | – | 8 | 2 | 2 | 4 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | WHITE - McFadden (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2013 - WINTER TYKE/NOVICE WINTER U10 | WHITE - McFadden (PO) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 127 | 42 | 49 | 91 | 8 |
