Player
BOOTH (G), LESLIE
GP
48
G
0
A
0
PTS
6
PIM
0
Seasons
17
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2019 - Regular Season SUMMER WOMEN 18+ | Royal Le Page-Black | – | 14 | 0 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kowalinski | – | – | – | – | 1 | – |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | – | – | – | 3 | – |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kenendy | – | – | – | – | 1 | – |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kennedy | – | – | – | – | 1 | – |
2015 - PEEWEE U14 COMP | BLACK - Kowalinski | – | 4 | 0 | 0 | 0 | 0 |
2015 - PEEWEE U14 COMP | BLACK - Kowalinski (PO) | – | 0 | 0 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | 6 | 0 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski. (PO) | – | 4 | 0 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski (A Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski (A Final)(Shoot Out Win) | – | 1 | 0 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | ROYAL - Sheppard (PO) | – | 1 | 0 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | ROYAL - Sheppard | – | 3 | 0 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | 1ST Kowlinski (PO) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | 8 | 0 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski (PO) | – | 4 | 0 | 0 | 0 | 0 |
2013 - WINTER ATOM/PW WINTER U13 | NT WHITE - Niederhuber | – | 1 | 0 | 0 | 0 | 0 |
| Career | 48 | 0 | 0 | 6 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2019 - Regular Season SUMMER WOMEN 18+ | Royal Le Page-Black | – | 14 | 8 | 0.50 | 0 | 0 | 0 |
2017 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kowalinski | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kenendy | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | GREY - Kennedy | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2016 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | 3 | 1 | 1.33 | 0 | 0 | 3 |
2015 - PEEWEE U14 COMP | BLACK - Kowalinski | – | 4 | 0 | 4.00 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | 7 | 1 | 2.40 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski. (PO) | – | 4 | 0 | 3.00 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski (A Semi Final) | – | 1 | 1 | 0.00 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski (A Final)(Shoot Out Win) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | ROYAL - Sheppard | – | 3 | 0 | 5.67 | 0 | 0 | 0 |
2014 - PEEWEE U14 COMP | ROYAL - Sheppard (PO) | – | 1 | 0 | 5.00 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | 1ST Kowlinski (PO) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski | – | 8 | 0 | 2.38 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Kowalinski (PO) | – | 4 | 0 | 3.25 | 0 | 0 | 0 |
2013 - WINTER ATOM/PW WINTER U13 | NT WHITE - Niederhuber | – | 1 | 0 | 2.00 | 0 | 0 | 0 |
