Player
GILBERT (G), ANDREW
GP
28
G
0
A
0
PTS
31
PIM
0
Seasons
17
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey | – | – | – | – | 2 | – |
2020 - BANTAM U16 COMP | BLACK - Price | – | 6 | 0 | 0 | 0 | 0 |
2020 - BANTAM U16 COMP | BLACK - Price (PO) | – | 3 | 0 | 0 | 0 | 0 |
2020 - BANTAM U16 COMP | BLACK - Price (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton | – | – | – | – | 10 | – |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton (PO) | – | – | – | – | 2 | – |
2020 - WINTER PEEWEE WINTER U16 | z2ND (PO) YELLOW - Claughton | – | – | – | – | 1 | – |
2020 - WINTER PEEWEE WINTER U16 | zSF 2 Winner YELLOW - Claughton | – | – | – | – | 1 | – |
2019 - WINTER PEEWEE WINTER U16 | GREY - Bellassai | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef | – | 12 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (PO) | – | 3 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Basso | – | – | – | – | 10 | – |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Basso (PO) | – | – | – | – | 3 | – |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Basso 3rdPO | – | – | – | – | 1 | – |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Basso SF2W | – | – | – | – | 1 | – |
| Career | 28 | 0 | 0 | 31 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2021 - WINTER PEEWEE/BANTAM WINTER U16 | zYELLOW - Edey | – | 2 | 0 | 6.00 | 0 | 0 | 2 |
2020 - BANTAM U16 COMP | BLACK - Price (PO) | – | 3 | 0 | 4.33 | 0 | 0 | 0 |
2020 - BANTAM U16 COMP | BLACK - Price (B Final) | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2020 - BANTAM U16 COMP | BLACK - Price | – | 6 | 0 | 5.00 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zSF 2 Winner YELLOW - Claughton | – | 1 | 0 | 2.75 | 0 | 0 | 1 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton | – | 10 | 2 | 4.00 | 0 | 0 | 10 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton (PO) | – | 2 | 0 | 4.00 | 0 | 0 | 2 |
2020 - WINTER PEEWEE WINTER U16 | z2ND (PO) YELLOW - Claughton | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef | – | 12 | 1 | 3.85 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (PO) | – | 3 | 0 | 4.33 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (Semi Final 1) | – | 1 | 0 | 2.00 | 0 | 0 | 0 |
2019 - WINTER PEEWEE WINTER U16 | BLUE - DeNeef (A Final) | – | 1 | 0 | 6.00 | 0 | 0 | 0 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Basso | – | 10 | 0 | 2.60 | 0 | 0 | 10 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Basso (PO) | – | 3 | 0 | 1.67 | 0 | 0 | 3 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Basso 3rdPO | – | 1 | 0 | 1.00 | 0 | 0 | 1 |
2018 - WINTER PEEWEE/BANTAM WINTER U16 | YELLOW - Basso SF2W | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
