Player
KACSALA, JOSH
GP
32
G
36
A
13
PTS
49
PIM
12
Seasons
11
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2020 - BANTAM U16 COMP | BLACK - Price | – | 0 | 0 | 0 | 0 | 0 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton | – | 10 | 13 | 3 | 16 | 6 |
2020 - WINTER PEEWEE WINTER U16 | zYELLOW - Claughton (PO) | – | 3 | 5 | 2 | 7 | 2 |
2020 - WINTER PEEWEE WINTER U16 | zSF 2 Winner YELLOW - Claughton | – | 1 | 0 | 1 | 1 | 0 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker | – | 4 | 6 | 2 | 8 | 2 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker (PO) | – | 3 | 4 | 1 | 5 | 2 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker (A Final) | – | 1 | 4 | 0 | 4 | 0 |
2019 - WINTER PEEWEE WINTER U16 | YELLOW - Walker (Semi Final 2) | – | 1 | 2 | 1 | 3 | 0 |
2018 - BANTAM U16 COMP | BLACK - Goldsmith (PO) | – | 3 | 1 | 2 | 3 | 0 |
2018 - BANTAM U16 COMP | BLACK - Goldsmith | – | 5 | 1 | 1 | 2 | 0 |
2018 - BANTAM U16 COMP | BLACK - Goldsmith (B Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 32 | 36 | 13 | 49 | 12 |
