Player
LAMBERT EARDLEY (G) LANDON
GP
0
G
0
A
0
PTS
45
PIM
0
Seasons
11
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green | – | – | – | – | 2 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green (Final) | – | – | – | – | 1 | – |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green (Semi Final 1) | – | – | – | – | 1 | – |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano | – | – | – | – | 16 | – |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano (PO) | – | – | – | – | 2 | – |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano (Semi Final) | – | – | – | – | 1 | – |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano (Final) | – | – | – | – | 1 | – |
2026 - WINTER U13 WINTER U13 | YELLOW - Walmsley | – | – | – | – | 5 | – |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson | – | – | – | – | 10 | – |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson (PO) | – | – | – | – | 5 | – |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson (C Final) | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 45 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green (Semi Final 1) | – | 1 | 1 | 0.00 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green (Final) | – | 1 | 0 | 1.89 | 0 | 0 | 1 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green | – | 2 | 1 | 0.50 | 0 | 0 | 2 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano | – | 16 | 2 | 3.65 | 0 | 0 | 16 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano (PO) | – | 2 | 0 | 7.00 | 0 | 0 | 2 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano (Final) | – | 1 | 0 | 7.00 | 0 | 0 | 1 |
2026 - WINTER U11 (Sundays) WINTER U11 SUNDAYS | BLUE - Castellano (Semi Final) | – | 1 | 0 | 3.84 | 0 | 0 | 1 |
2026 - WINTER U13 WINTER U13 | YELLOW - Walmsley | – | 5 | 0 | 7.40 | 0 | 0 | 5 |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson (C Final) | – | 1 | 0 | 3.38 | 0 | 0 | 1 |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson | – | 10 | 2 | 1.60 | 0 | 0 | 10 |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson (PO) | – | 5 | 1 | 2.20 | 0 | 0 | 5 |
