Player
NADEAU, ELIAS
GP
32
G
1
A
1
PTS
2
PIM
0
Seasons
7
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2024 - WINTER U10 WINTER U10 | WHITE - Liotine | – | 11 | 1 | 0 | 1 | 0 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (PO) | – | 1 | 0 | 0 | 0 | 0 |
2024 - WINTER U10 WINTER U10 | WHITE - Liotine (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee (Semi Final 2) | – | 3 | 0 | 1 | 1 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee | – | 13 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee (PO) | – | 2 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee (A Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 32 | 1 | 1 | 2 | 0 |
