Player
SMITH, CARSON
GP
75
G
1
A
3
PTS
4
PIM
2
Seasons
13
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - WINTER U13 WINTER U13 | ORANGE - Boston (PO) | – | 4 | 0 | 1 | 1 | 0 |
2026 - WINTER U13 WINTER U13 | ORANGE - Boston | – | 13 | 0 | 0 | 0 | 0 |
2026 - WINTER U13 WINTER U13 | ORANGE - Boston (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U13 WINTER U13 | WHITE - Steed | – | 13 | 0 | 0 | 0 | 0 |
2025 - WINTER U13 WINTER U13 | WHITE - Steed (PO) | – | 4 | 0 | 0 | 0 | 0 |
2025 - WINTER U13 WINTER U13 | WHITE - Steed (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | NAVY - Chappell | – | 18 | 1 | 0 | 1 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | NAVY - Chappell (SF) | – | 1 | 0 | 0 | 0 | 0 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | NAVY - Chappell (PO) | – | 2 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft | – | 13 | 0 | 2 | 2 | 2 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft (Semi Final 1) | – | 2 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | BLACK - Vyfschaft (PO) | – | 2 | 0 | 0 | 0 | 0 |
| Career | 75 | 1 | 3 | 4 | 2 |
