Player
ORR (G) EMERSON
GP
0
G
0
A
0
PTS
25
PIM
0
Seasons
6
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2023 - U12 (Sundays) WINTER U11 SUNDAYS | ORANGE - Steed | – | – | – | – | 3 | – |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | TEAL - Keenan | – | – | – | – | 2 | – |
2023 - WINTER U10 WINTER U10 | RED - Carreiro | – | – | – | – | 14 | – |
2023 - WINTER U10 WINTER U10 | RED - Carreiro (Semi Final 2) | – | – | – | – | 3 | – |
2023 - WINTER U10 WINTER U10 | RED - Carreiro (PO) | – | – | – | – | 2 | – |
2023 - WINTER U10 WINTER U10 | RED - Carreiro (B Final) | – | – | – | – | 1 | – |
| Career | 0 | 0 | 0 | 25 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2023 - U12 (Sundays) WINTER U11 SUNDAYS | TEAL - Keenan | – | 2 | 0 | 1.20 | 0 | 0 | 2 |
2023 - U12 (Sundays) WINTER U11 SUNDAYS | ORANGE - Steed | – | 3 | 0 | 3.00 | 0 | 0 | 3 |
2023 - WINTER U10 WINTER U10 | RED - Carreiro (B Final) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
2023 - WINTER U10 WINTER U10 | RED - Carreiro (Semi Final 2) | – | 3 | 1 | 2.67 | 0 | 0 | 3 |
2023 - WINTER U10 WINTER U10 | RED - Carreiro (PO) | – | 2 | 1 | 2.00 | 0 | 0 | 2 |
2023 - WINTER U10 WINTER U10 | RED - Carreiro | – | 14 | 1 | 3.86 | 0 | 0 | 14 |
