Player
BUSS, THOMAS
GP
54
G
25
A
11
PTS
36
PIM
6
Seasons
16
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2021 - WINTER ATOM WINTER U13 | zBLUE - Fraser | – | 10 | 1 | 2 | 3 | 2 |
2021 - WINTER ATOM WINTER U13 | zBLUE - Fraser (PO) | – | 2 | 1 | 0 | 1 | 0 |
2021 - WINTER ATOM WINTER U13 | zBLUE - Fraser (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zGREY - Boston | – | 8 | 0 | 3 | 3 | 0 |
2020 - WINTER ATOM WINTER U13 | zGREY - Boston (PO) | – | 4 | 2 | 0 | 2 | 2 |
2020 - WINTER ATOM WINTER U13 | zQF 3 Winner GREY - Boston | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | z1ST (PO) GREY - Boston | – | 1 | 0 | 0 | 0 | 0 |
2020 - WINTER ATOM WINTER U13 | zQF 1 Loser GREY - Boston | – | 1 | 0 | 0 | 0 | 0 |
2019 - WINTER NOVICE WINTER U10 | GREY - Casquenette | – | 12 | 17 | 3 | 20 | 2 |
2019 - WINTER NOVICE WINTER U10 | GREY - Casquenette (PO) | – | 3 | 3 | 1 | 4 | 0 |
2019 - WINTER NOVICE WINTER U10 | GREY - Casquenette (B Final) | – | 1 | 1 | 1 | 2 | 0 |
2019 - WINTER NOVICE WINTER U10 | GREY - Casquenette (Semi Final 2) | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | YELLOW - Armstrong (PO) | – | 3 | 0 | 1 | 1 | 0 |
2018 - WINTER TYKE WINTER U10 | YELLOW - Armstrong | – | 4 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | YELLOW - Armstrong (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2018 - WINTER TYKE WINTER U10 | YELLOW - Armstrong (B Final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 54 | 25 | 11 | 36 | 6 |
