Player
BARNES, NOAH
GP
85
G
8
A
14
PTS
22
PIM
0
Seasons
17
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green | – | 1 | 0 | 1 | 1 | 0 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green (Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | RUNAWAY ELVES - Green (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson | – | 13 | 1 | 3 | 4 | 0 |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson (C Final) | – | 1 | 0 | 1 | 1 | 0 |
2026 - WINTER U10 WINTER U10 | GREEN - Wilkinson (PO) | – | 5 | 0 | 0 | 0 | 0 |
2025 - U8 REC U8 REC | BLUE - Wilkinson | – | 4 | 2 | 3 | 5 | 0 |
2025 - U8 REC U8 REC | BLUE - Wilkinson (PO) | – | 5 | 3 | 2 | 5 | 0 |
2025 - U8 REC U8 REC | BLUE - Wilkinson (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson | – | 14 | 0 | 3 | 3 | 0 |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson (PO) | – | 4 | 1 | 0 | 1 | 0 |
2025 - WINTER U10 WINTER U10 | BLUE - Wilkinson (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U8 REC U8 REC | GREEN - Wilkinson (PO) | – | 5 | 1 | 0 | 1 | 0 |
2024 - U8 REC U8 REC | GREEN - Wilkinson | – | 5 | 0 | 0 | 0 | 0 |
2024 - U8 REC U8 REC | GREEN - Wilkinson (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - WINTER U7 WINTER U7 | GREY - Wilkinson | – | 15 | 0 | 0 | 0 | 0 |
2023 - U6 LEARN TO PLAY U6 LEARN TO PLAY | WHITE - de Abaitua | – | 8 | 0 | 0 | 0 | 0 |
| Career | 85 | 8 | 14 | 22 | 0 |
