Player
BILOF (G) SAMUEL
GP
1
G
0
A
0
PTS
45
PIM
0
Seasons
11
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | ANGRY - Orange | – | – | – | – | 3 | – |
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | ANGRY - Orange (Semi Final) | – | – | – | – | 1 | – |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas | – | – | – | – | 13 | – |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas (PO) | – | – | – | – | 3 | – |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas (Semi Final 1) | – | – | – | – | 3 | – |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas (A Final) | – | – | – | – | 1 | – |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U13 WINTER U13 | YELLOW - Boston | – | – | – | – | 15 | – |
2025 - WINTER U13 WINTER U13 | YELLOW - Boston (PO) | – | – | – | – | 4 | – |
2025 - WINTER U13 WINTER U13 | YELLOW - Boston (A Final) | – | – | – | – | 1 | – |
2024 - WINTER U14 WINTER U13 | GREY - Cocco (SF2) | – | – | – | – | 1 | – |
| Career | 1 | 0 | 0 | 45 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | ANGRY - Orange (Semi Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2025 - U16 DIVISION SNOWBALL SHOWDOWN U16 | ANGRY - Orange | – | 3 | 0 | 2.67 | 0 | 0 | 3 |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas (Semi Final 1) | – | 3 | 2 | 1.00 | 0 | 0 | 3 |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas (A Final) | – | 1 | 0 | 3.00 | 0 | 0 | 1 |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas (PO) | – | 3 | 0 | 3.70 | 0 | 0 | 3 |
2026 - WINTER U16 WINTER U16 | ORANGE - Kellas | – | 13 | 0 | 3.00 | 0 | 0 | 13 |
2025 - WINTER U16 WINTER U16 | YELLOW - Noble | – | 1 | 0 | 4.00 | 0 | 0 | 0 |
2025 - WINTER U13 WINTER U13 | YELLOW - Boston (PO) | – | 4 | 0 | 2.00 | 0 | 0 | 4 |
2025 - WINTER U13 WINTER U13 | YELLOW - Boston | – | 15 | 6 | 1.60 | 0 | 0 | 15 |
2025 - WINTER U13 WINTER U13 | YELLOW - Boston (A Final) | – | 1 | 0 | 6.00 | 0 | 0 | 1 |
2024 - WINTER U14 WINTER U13 | GREY - Cocco (SF2) | – | 1 | 0 | 2.00 | 0 | 0 | 1 |
