Player
KENNEDY, NATHAN
GP
35
G
0
A
0
PTS
0
PIM
0
Seasons
9
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2015 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Kennedy | – | 8 | 0 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Kennedy (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Kennedy (PO) | – | 4 | 0 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | 3RD Kennedy (PO) | – | 1 | 0 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Kennedy | – | 8 | 0 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Kennedy (PO) | – | 4 | 0 | 0 | 0 | 0 |
2013 - WINTER ATOM/PW WINTER U13 | NT ORANGE - Oomen | – | 7 | 0 | 0 | 0 | 0 |
2013 - WINTER ATOM/PW WINTER U13 | NT ORANGE -Oomen (BFin) | – | 1 | 0 | 0 | 0 | 0 |
2013 - WINTER ATOM/PW WINTER U13 | NT ORANGE - Oomen (PO) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 35 | 0 | 0 | 0 | 0 |
Goalie Stats by Season
| Season | Team | # | GP | SO | GAA | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
2015 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Kennedy (A Final) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Kennedy | – | 8 | 0 | 4.04 | 0 | 0 | 0 |
2015 - WINTER PEEWEE/BANTAM WINTER U16 | BLUE - Kennedy (PO) | – | 4 | 1 | 2.00 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Kennedy | – | 8 | 1 | 4.50 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | 3RD Kennedy (PO) | – | 1 | 0 | 3.00 | 0 | 0 | 0 |
2014 - WINTER PEEWEE/BANTAM WINTER U16 | BLACK - Kennedy (PO) | – | 4 | 0 | 4.00 | 0 | 0 | 0 |
2013 - WINTER ATOM/PW WINTER U13 | NT ORANGE -Oomen (BFin) | – | 1 | 0 | 5.00 | 0 | 0 | 0 |
2013 - WINTER ATOM/PW WINTER U13 | NT ORANGE - Oomen | – | 7 | 0 | 5.57 | 0 | 0 | 0 |
2013 - WINTER ATOM/PW WINTER U13 | NT ORANGE - Oomen (PO) | – | 1 | 0 | 1.00 | 0 | 0 | 0 |
