Player
WHITESIDE, EMMA
GP
38
G
1
A
10
PTS
11
PIM
2
Seasons
4
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2022 - WOMEN 18+ SUMMER WOMEN 18+ | GREEN - Lemay/Tomlinson | – | 1 | 0 | 0 | 0 | 0 |
2019 - Regular Season SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 11 | 0 | 2 | 2 | 0 |
2017 - REGULAR SEASON SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 13 | 1 | 2 | 3 | 0 |
2016 Womens Open 15+ - Regular Season SUMMER WOMEN 18+ | Rustic Roots-Gold | – | 13 | 0 | 6 | 6 | 2 |
| Career | 38 | 1 | 10 | 11 | 2 |
