Player
ANDERSON KELLAS, BRODY
GP
138
G
1
A
15
PTS
16
PIM
4
Seasons
35
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2026 - U13 REC U13 REC | ORANGE - Kellas | – | 6 | 0 | 1 | 1 | 2 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | BLACK MAGIC - Black (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | BLACK MAGIC - Black (Elim) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U10 DIVISION SNOWBALL SHOWDOWN U10 | BLACK MAGIC - Black | – | 2 | 0 | 0 | 0 | 0 |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas | – | 11 | 0 | 0 | 0 | 0 |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas (PO) | – | 4 | 0 | 0 | 0 | 0 |
2026 - WINTER U10 WINTER U10 | BLACK - Kellas (C Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - NEW TEC CUP NEW TEC CUP U11 | GREY - Kellas | – | 4 | 0 | 0 | 0 | 2 |
2025 - U10 REC U10 REC | ORANGE - Kellas | – | 4 | 0 | 1 | 1 | 0 |
2025 - U10 REC U10 REC | ORANGE - Kellas (PO) | – | 3 | 0 | 0 | 0 | 0 |
2025 - U10 REC U10 REC | ORANGE - Kellas (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2025 - U10 REC U10 REC | ORANGE - Kellas (Semi Final 1) | – | 1 | 0 | 0 | 0 | 0 |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas (PO) | – | 4 | 0 | 0 | 0 | 0 |
2025 - WINTER U10 WINTER U10 | ORANGE - Kellas | – | 12 | 0 | 0 | 0 | 0 |
2024 - U9 SUMMER U9 | GREY - Kellas (PO) | – | 4 | 0 | 2 | 2 | 0 |
2024 - U9 SUMMER U9 | GREY - Kellas (Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - U9 SUMMER U9 | GREY - Kellas | – | 3 | 0 | 0 | 0 | 0 |
2024 - U9 SUMMER U9 | GREY - Kellas - (Semi Final) | – | 1 | 0 | 0 | 0 | 0 |
2024 - NEW TEC CUP NEW TEC CUP U11 | RED | – | 4 | 0 | 1 | 1 | 0 |
2024 - U12 REC U13 REC | RED - Kellas | – | 5 | 0 | 3 | 3 | 0 |
2024 - U12 REC U13 REC | RED - Kellas (PO) | – | 5 | 0 | 3 | 3 | 0 |
2024 - U12 REC U13 REC | RED - Kellas (C Final) | – | 1 | 0 | 1 | 1 | 0 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas | – | 13 | 0 | 0 | 0 | 0 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (PO) | – | 2 | 0 | 0 | 0 | 0 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (SF2) | – | 3 | 0 | 0 | 0 | 0 |
2024 - WINTER U10 WINTER U10 | GREY - Kellas (A Final) | – | 1 | 0 | 0 | 0 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee | – | 13 | 0 | 1 | 1 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee (Semi Final 2) | – | 3 | 0 | 1 | 1 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee (A Final) | – | 1 | 0 | 1 | 1 | 0 |
2023 - WINTER U10 WINTER U10 | YELLOW - Hendsbee (PO) | – | 3 | 0 | 0 | 0 | 0 |
2022 - U6 LEARN TO PLAY U6 LEARN TO PLAY | BLACK - Sgro/Kellas | – | 9 | 0 | 0 | 0 | 0 |
2022 - WINTER MINI TYKE WINTER U7 | WHITE - Kellas (Semi Final 2) | – | 1 | 1 | 0 | 1 | 0 |
2022 - WINTER MINI TYKE WINTER U7 | WHITE - Kellas | – | 9 | 0 | 0 | 0 | 0 |
2022 - WINTER MINI TYKE WINTER U7 | YELLOW - Fraser | – | 0 | 0 | 0 | 0 | 0 |
2022 - WINTER MINI TYKE WINTER U7 | WHITE-Kellas (A final) | – | 1 | 0 | 0 | 0 | 0 |
| Career | 138 | 1 | 15 | 16 | 4 |
