Player
KOWALSKI, ANGIE
GP
72
G
0
A
7
PTS
7
PIM
4
Seasons
8
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2019 - Regular Season SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 9 | 0 | 0 | 0 | 0 |
2017 - REGULAR SEASON SUMMER WOMEN 18+ | Muddy Water Tavern-White | – | 14 | 0 | 0 | 0 | 0 |
2016 Womens Open 15+ - Regular Season SUMMER WOMEN 18+ | Foodland-Red | – | 12 | 0 | 0 | 0 | 0 |
2015 Womens Open 15+ - Regular Season SUMMER WOMEN 18+ | Pampered Pet Lodge-Green | – | 13 | 0 | 4 | 4 | 0 |
2014 - WOMENS SUMMER WOMEN 18+ | Rustic Roots-Gold | – | 11 | 0 | 1 | 1 | 2 |
2013 - WOMENS SUMMER WOMEN 18+ | Fitness Fanatic-Powder Blue | – | 9 | 0 | 2 | 2 | 2 |
2013 - WOMENS SUMMER WOMEN 18+ | Fitness Fanatic-Powder Blue (B Final) | – | 1 | 0 | 0 | 0 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Fitness Fanatic-Powder Blue (PO) | – | 3 | 0 | 0 | 0 | 0 |
| Career | 72 | 0 | 7 | 7 | 4 |
