Player
YOUNG, VANESSA
GP
74
G
1
A
4
PTS
5
PIM
0
Seasons
8
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2016 Womens Open 15+ - Regular Season SUMMER WOMEN 18+ | Muddy Water Tavern-White | – | 14 | 0 | 1 | 1 | 0 |
2015 Womens Open 15+ - Regular Season SUMMER WOMEN 18+ | Foodland-Red | – | 12 | 0 | 0 | 0 | 0 |
2014 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 14 | 0 | 2 | 2 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 14 | 1 | 0 | 1 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (PO) | – | 3 | 0 | 0 | 0 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (D Final) | – | 1 | 0 | 0 | 0 | 0 |
2012 - WOMENS Playoffs SUMMER WOMEN 18+ | Sun Life Financial | – | 4 | 0 | 0 | 0 | 0 |
2012 - WOMENS Regular Season SUMMER WOMEN 18+ | Sun Life Financial | – | 12 | 0 | 1 | 1 | 0 |
| Career | 74 | 1 | 4 | 5 | 0 |
