Player
MOZES, JOANNE
GP
71
G
4
A
7
PTS
11
PIM
4
Seasons
11
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2022 - WOMEN 30+ SUMMER WOMEN 30+ | BLACK - Bonini/Turkington (PO) | – | 0 | 0 | 0 | 0 | 0 |
2022 - WOMEN 30+ SUMMER WOMEN 30+ | BLACK - Bonini/Turkington | – | 3 | 0 | 0 | 0 | 0 |
Winter Women 30+ 2019/20 - Regular Season/Playoffs WINTER WOMEN | Green | – | 15 | 4 | 4 | 8 | 4 |
Winter Women 30+ 2019/20 - Regular Season/Playoffs WINTER WOMEN | 1st (PO) Green | – | 1 | 0 | 0 | 0 | 0 |
2015 Womens Open 15+ - Regular Season SUMMER WOMEN 18+ | Foodland-Red | – | 13 | 0 | 0 | 0 | 0 |
2014 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 10 | 0 | 1 | 1 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (PO) | – | 3 | 0 | 1 | 1 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 12 | 0 | 1 | 1 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (D Final) | – | 1 | 0 | 0 | 0 | 0 |
2012 - WOMENS Playoffs SUMMER WOMEN 18+ | Sun Life Financial | – | 3 | 0 | 0 | 0 | 0 |
2012 - WOMENS Regular Season SUMMER WOMEN 18+ | Sun Life Financial | – | 10 | 0 | 0 | 0 | 0 |
| Career | 71 | 4 | 7 | 11 | 4 |
