Player
ARBIC, ELSIE
GP
34
G
3
A
11
PTS
14
PIM
0
Seasons
5
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 12 | 1 | 7 | 8 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (PO) | – | 3 | 0 | 1 | 1 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (D Final) | – | 1 | 0 | 0 | 0 | 0 |
2012 - WOMENS Playoffs SUMMER WOMEN 18+ | Sun Life Financial | – | 4 | 0 | 1 | 1 | 0 |
2012 - WOMENS Regular Season SUMMER WOMEN 18+ | Sun Life Financial | – | 14 | 2 | 2 | 4 | 0 |
| Career | 34 | 3 | 11 | 14 | 0 |
