Player
TURKEL, KATIE
GP
34
G
0
A
4
PTS
4
PIM
0
Seasons
5
Regular Season Stats
| Season | Team | # | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (PO) | – | 2 | 0 | 0 | 0 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey | – | 13 | 0 | 0 | 0 | 0 |
2013 - WOMENS SUMMER WOMEN 18+ | Sun Life Financial-Grey (D Final) | – | 1 | 0 | 0 | 0 | 0 |
2012 - WOMENS Playoffs SUMMER WOMEN 18+ | Sun Life Financial | – | 4 | 0 | 3 | 3 | 0 |
2012 - WOMENS Regular Season SUMMER WOMEN 18+ | Sun Life Financial | – | 14 | 0 | 1 | 1 | 0 |
| Career | 34 | 0 | 4 | 4 | 0 |
